Florida Gators at Kentucky Wildcats
7
VS
38
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Florida Gators
|
7 | 0 | 0 | 0 | 7 |
Kentucky Wildcats
|
3 | 21 | 7 | 7 | 38 |
Florida Gators
Game Stats
Kentucky Wildcats
247
Total Yards
401
143
Passing
168
20/37
Passing Comp
18/23
32-104
Rushing (Attempts - Yards)
44-233
17
1st Downs
24
7-15
3rd Down Efficiency
8-12
2-4
4th Down Efficiency
2-3
2-20
Penalties-Yards
1-10
1
Fumbles lost
3
3
Interceptions Thrown
1
28:27
Possession
31:33
Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 18/23 | 168 | 7.3 | 2 | 1 | 94.5 |
Kentucky Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dante Dowdell | 7 | 104 | 14.9 | 1 | 65 |
| Seth McGowan | 22 | 92 | 4.2 | 2 | 11 |
| Jason Patterson | 7 | 21 | 3.0 | 0 | 9 |
| Cutter Boley | 2 | 11 | 5.5 | 0 | 14 |
| Tovani Mizell | 2 | 6 | 3.0 | 0 | 4 |
| Kendrick Law | 2 | 5 | 2.5 | 0 | 3 |
| Beau Allen | 1 | -4 | -4.0 | 0 | 0 |
Kentucky Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kendrick Law | 6 | 44 | 7.3 | 0 | 25 |
| J.J. Hester | 1 | 29 | 29.0 | 1 | 29 |
| DJ Miller | 2 | 20 | 10.0 | 0 | 14 |
| Ja'Mori Maclin | 1 | 17 | 17.0 | 0 | 17 |
| Jason Patterson | 1 | 15 | 15.0 | 1 | 15 |
| Fred Farrier II | 1 | 13 | 13.0 | 0 | 13 |
| Hardley Gilmore IV | 2 | 9 | 4.5 | 0 | 8 |
| Willie Rodriguez | 1 | 8 | 8.0 | 0 | 8 |
| Seth McGowan | 1 | 7 | 7.0 | 0 | 7 |
| Josh Kattus | 2 | 6 | 3.0 | 0 | 4 |
Kentucky Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ty Bryant | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jaden Williams | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| Daveren Rayner | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Nasir Addison | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| JQ Hardaway | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Lorenzo Cowan | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Dooley | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Grant Godfrey | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quay'sheed Scott | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Landyn Watson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerod Smith II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Works | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jantzen Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jager Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Saunders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Gusta | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Greene | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayden Dawahare | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Afari Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Schulz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Soles Jr. | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kentucky Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Beau Allen | 1 | 1 | 0 |
| Ja'Mori Maclin | 1 | 1 | 0 |
| Cutter Boley | 1 | 1 | 0 |
| Cam Dooley | 0 | 0 | 1 |
Kentucky Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quay'sheed Scott | 1 | 55 | 0 |
| Ty Bryant | 1 | 17 | 0 |
| Daveren Rayner | 1 | 0 | 0 |
Kentucky Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Kauwe | 1/1 | 100.0 | 39 | 5/5 | 8 |
Kentucky Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
Kentucky Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Mori Maclin | 1 | -1 | -1.0 | -1 | 0 |
Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| DJ Lagway | 11/19 | 83 | 4.4 | 1 | 3 | 64.6 |
| Tramell Jones Jr. | 9/17 | 60 | 3.5 | 0 | 0 | 21.0 |
Kentucky Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jadan Baugh | 17 | 64 | 3.8 | 0 | 13 |
| DJ Lagway | 5 | 27 | 5.4 | 0 | 8 |
| KD Daniels | 4 | 20 | 5.0 | 0 | 6 |
| Byron Louis | 2 | -2 | -1.0 | 0 | 1 |
| Tramell Jones Jr. | 3 | -4 | -1.3 | 0 | 4 |
Kentucky Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| J. Michael Sturdivant | 3 | 29 | 9.7 | 0 | 12 |
| TJ Abrams | 4 | 28 | 7.0 | 0 | 17 |
| Jadan Baugh | 5 | 27 | 5.4 | 1 | 11 |
| Vernell Brown III | 1 | 22 | 22.0 | 0 | 22 |
| KD Daniels | 2 | 14 | 7.0 | 0 | 11 |
| Hayden Hansen | 2 | 10 | 5.0 | 0 | 10 |
| Aidan Mizell | 2 | 10 | 5.0 | 0 | 6 |
| Tony Livingston | 1 | 3 | 3.0 | 0 | 3 |
Kentucky Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sharif Denson | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Jordan Castell | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Moore | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kamran James | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Bryce Thornton | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aaron Chiles | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brendan Bett | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Graham | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J'Vari Flowers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michai Boireau | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tarvorise Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreak Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramiah McCloud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Lagway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernell Brown III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cormani McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KD Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagonza Hayward | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kentucky Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| KD Daniels | 1 | 1 | 0 |
| Rocco Underwood | 0 | 0 | 1 |
| George Gumbs Jr. | 0 | 0 | 1 |
| Aaron Chiles | 0 | 0 | 1 |
Kentucky Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bryce Thornton | 1 | 0 | 0 |
Kentucky Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Smack | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kentucky Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman | 3 | 83 | 27.7 | 0 | 2 | 33 |
Kentucky Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
(06:47) #91 J.Kauwe field goal attempt from 39 yards GOOD (H: #93 W.Berry, LS: #42 A.McLaughlin), clock 06:42
10 plays, 30 yards, 3:52
FLA
0
UK
3
Passing Touchdown
(01:16) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #13 J.Baugh caught at UK05, for 10 yards to the UK00 TOUCHDOWN, clock 01:12, 1ST DOWN #29 T.Smack kick attempt good (H: #19 T.Doman, LS: #42 R.Underwood)
3 plays, 13 yards, 1:10
FLA
7
UK
3
2nd Quarter
Passing Touchdown
(12:42) No Huddle-Shotgun #8 C.Boley pass complete deep right to #4 J.Hester caught at UF03, for 29 yards to the UF00 TOUCHDOWN, clock 12:39, 1ST DOWN #91 J.Kauwe kick attempt good (H: #93 W.Berry, LS: #42 A.McLaughlin)
9 plays, 75 yards, 3:33
FLA
7
UK
10
Pass Reception
(03:37) No Huddle-Shotgun #8 C.Boley pass complete short right to #26 J.Patterson caught at UF01, for 15 yards to the UF00 TOUCHDOWN, clock 03:32, 1ST DOWN #91 J.Kauwe kick attempt good (H: #93 W.Berry, LS: #42 A.McLaughlin)
12 plays, 59 yards, 6:11
FLA
7
UK
17
Rushing Touchdown
(01:28) No Huddle-Shotgun #3 S.McGowan rush right for 2 yards gain to the UF00 TOUCHDOWN, clock 01:26 #91 J.Kauwe kick attempt good (H: #93 W.Berry, LS: #42 A.McLaughlin)
5 plays, 54 yards, 1:12
FLA
7
UK
24
3rd Quarter
Rushing Touchdown
(07:36) Shotgun #3 S.McGowan rush middle for 5 yards gain to the UF00 TOUCHDOWN, clock 07:34 #91 J.Kauwe kick attempt good (H: #93 W.Berry, LS: #42 A.McLaughlin)
13 plays, 75 yards, 7:26
FLA
7
UK
31
4th Quarter
Rushing Touchdown
(12:26) No Huddle-Shotgun #2 D.Dowdell rush middle for 65 yards gain to the UF00 TOUCHDOWN, clock 12:16, 1ST DOWN #91 J.Kauwe kick attempt good (H: #93 W.Berry, LS: #42 A.McLaughlin)
6 plays, 89 yards, 3:15
FLA
7
UK
38
Game Leaders
D. Lagway QB
11/19, 83 YDS, 1 TD, 3 INT
Passing Yards
C. Boley QB
18/23, 168 YDS, 2 TD, 1 INT
J. Baugh RB
17 CAR, 64 YDS
Rushing Yards
D. Dowdell RB
7 CAR, 104 YDS, 1 TD
J. Michael Sturdivant WR
3 REC, 29 YDS
Receiving Yards
K. Law TE
6 REC, 44 YDS
K. James
1
Sacks
D. Rayner LB
1
S. Denson LB
11
Tackles
J. Williams LB
6
Win Probability
FLA
0%
UK
0%
Latest play
â
â