Current Rankings

AP Top 25
Rank School Votes Points
1 Indiana 66 1650
2 Miami 0 1584
3 Ole Miss 0 1492
4 Oregon 0 1429
5 Ohio State 0 1378
6 Georgia 0 1364
7 Texas Tech 0 1232
8 Texas A&M 0 1157
9 Alabama 0 1065
10 Notre Dame 0 1049
11 BYU 0 961
12 Texas 0 952
13 Oklahoma 0 941
14 Utah 0 812
15 Vanderbilt 0 623
16 Virginia 0 603
17 Iowa 0 430
18 Tulane 0 404
19 James Madison 0 399
20 USC 0 378
21 Michigan 0 276
22 Houston 0 270
23 Navy 0 227
24 North Texas 0 191
25 TCU 0 125
AFCA Coaches Poll
Rank School Votes Points
1 Indiana 62 1550
2 Miami 0 1485
3 Ole Miss 0 1400
4 Oregon 0 1349
5 Georgia 0 1269
6 Ohio State 0 1265
7 Texas Tech 0 1142
8 Texas A&M 0 1091
9 Alabama 0 1050
10 Oklahoma 0 946
11 Notre Dame 0 901
12 BYU 0 868
13 Texas 0 840
14 Utah 0 772
15 Vanderbilt 0 602
16 Virginia 0 567
17 Iowa 0 410
18 Tulane 0 369
19 Houston 0 349
20 James Madison 0 342
21 USC 0 309
22 Michigan 0 276
23 Navy 0 164
24 Georgia Tech 0 126
25 Illinois 0 123
FCS Coaches Poll
Rank School Votes Points
1 Montana St 21 525
2 Illinois St 0 504
3 Montana 0 472
4 Villanova 0 427
5 N Dakota St 0 426
6 Tarleton St 0 419
7 SF Austin 0 369
8 UC Davis 0 359
9 Lehigh 0 358
10 Rhode Island 0 304
11 South Dakota 0 295
12 Abilene Chrstn 0 257
13 Yale 0 235
14 S Dakota St 0 209
15 Tennessee Tech 0 206
16 North Dakota 0 192
17 Youngstown St 0 190
18 Mercer 0 186
19 SE Louisiana 0 172
20 Monmouth 0 112
21 Lamar 0 105
22 Jackson St 0 103
23 Harvard 0 78
24 West Georgia 0 68
25 SC State 0 59