Nevada Wolf Pack at Penn State Nittany Lions
11
VS
46
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Nevada Wolf Pack
|
0 | 3 | 0 | 8 | 11 |
2 Penn State Nittany Lions
|
10 | 17 | 12 | 7 | 46 |
Nevada Wolf Pack
Game Stats
Penn State Nittany Lions
203
Total Yards
438
125
Passing
303
11/21
Passing Comp
29/35
31-78
Rushing (Attempts - Yards)
36-135
13
1st Downs
25
4-11
3rd Down Efficiency
6-13
1-2
4th Down Efficiency
2-3
3-14
Penalties-Yards
5-45
2
Fumbles lost
0
1
Interceptions Thrown
0
26:20
Possession
33:40
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Allar | 22/26 | 217 | 8.3 | 1 | 0 | 39.3 |
| Ethan Grunkemeyer | 7/9 | 86 | 9.6 | 0 | 0 | 88.7 |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kaytron Allen | 8 | 43 | 5.4 | 1 | 12 |
| Drew Allar | 6 | 20 | 3.3 | 0 | 11 |
| Nicholas Singleton | 8 | 19 | 2.4 | 2 | 6 |
| Cam Wallace | 5 | 19 | 3.8 | 0 | 9 |
| Trebor Peña | 1 | 13 | 13.0 | 0 | 13 |
| Corey Smith | 5 | 13 | 2.6 | 0 | 9 |
| Ethan Grunkemeyer | 3 | 8 | 2.7 | 1 | 6 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kyron Hudson | 6 | 89 | 14.8 | 1 | 31 |
| Trebor Peña | 7 | 74 | 10.6 | 0 | 18 |
| Nicholas Singleton | 4 | 37 | 9.3 | 0 | 22 |
| Andrew Rappleyea | 3 | 33 | 11.0 | 0 | 26 |
| Khalil Dinkins | 1 | 24 | 24.0 | 0 | 24 |
| Tyseer Denmark | 2 | 17 | 8.5 | 0 | 11 |
| Cam Wallace | 1 | 12 | 12.0 | 0 | 12 |
| Luke Reynolds | 2 | 11 | 5.5 | 0 | 8 |
| Devonte Ross | 1 | 4 | 4.0 | 0 | 4 |
| Kaytron Allen | 2 | 2 | 1.0 | 0 | 3 |
Penn State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Amare Campbell | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 5 | 4 | 1 | 2.5 | 1 | 1 | 0 |
| Audavion Collins | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tony Rojas | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Vaboue Toure | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| King Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Woseley Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolin Dinkins | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antoine Belgrave-Shorter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enai White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaKaari Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Speca | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mylachi Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Owen Wafle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Kiesewetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Payne Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Gilliam | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yvan Kemajou | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penn State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drew Allar | 1 | 0 | 0 |
| Zakee Wheatley | 0 | 0 | 1 |
| A.J. Harris | 0 | 0 | 1 |
Penn State Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zane Durant | 1 | 14 | 0 |
Penn State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 4/4 | 100.0 | 39 | 3/3 | 15 |
| Matthew Parker | 0/0 | 0.0 | 0 | 1/1 | 1 |
Penn State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
Penn State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trebor Peña | 2 | 10 | 5.0 | 10 | 0 |
| Tyseer Denmark | 1 | -2 | -2.0 | -2 | 0 |
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chubba Purdy | 7/15 | 97 | 6.5 | 0 | 1 | 38.3 |
| AJ Bianco | 4/6 | 28 | 4.7 | 1 | 0 | 98.3 |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Chubba Purdy | 14 | 55 | 3.9 | 0 | 22 |
| AJ Bianco | 1 | 12 | 12.0 | 0 | 12 |
| Ky Woods | 1 | 10 | 10.0 | 0 | 10 |
| Caleb Ramseur | 5 | 10 | 2.0 | 0 | 7 |
| Ashton Hayes | 2 | 6 | 3.0 | 0 | 4 |
| Herschel Turner | 8 | -15 | -1.9 | 0 | 4 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Marcus Bellon | 6 | 76 | 12.7 | 1 | 32 |
| Jordan Brown | 2 | 32 | 16.0 | 0 | 28 |
| Jett Carpenter | 1 | 12 | 12.0 | 0 | 12 |
| Daijon Calimon | 1 | 4 | 4.0 | 0 | 4 |
| Ashton Hayes | 1 | 1 | 1.0 | 0 | 1 |
Penn State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Murvin Kenion III | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Stone Combs | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hayden McDonald | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Harnetiaux | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Labarbera | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| Thomas Witte | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| AJ Odums | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ropati | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Edward Rhambo | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| DJ Warnell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nahji Logan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Kasen Kinchen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Smalley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vaughan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| EJ Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logologo Va'a | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Madrigal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bishop Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Silverman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Echols | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cooper Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Burleson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ky Woods | 1 | 1 | 0 |
| Herschel Turner | 1 | 1 | 0 |
Penn State Interceptions
| Player | INT | YDS | TD |
|---|
Penn State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joe McFadden | 1/1 | 100.0 | 28 | 0/0 | 3 |
Penn State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bailey Ettridge | 4 | 158 | 39.5 | 0 | 0 | 42 |
Penn State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Nicholas Singleton run for 1 yd for a TD (Ryan Barker KICK)
13 plays, 69 yards, 6:41
NEV
0
PSU
7
Field Goal Good
Ryan Barker 28 yd FG GOOD
4 plays, -4 yards, 1:16
NEV
0
PSU
10
2nd Quarter
Rushing Touchdown
Kaytron Allen run for 12 yds for a TD (Ryan Barker KICK)
8 plays, 72 yards, 4:18
NEV
0
PSU
17
Field Goal Good
Joe McFadden 28 yd FG GOOD
9 plays, 59 yards, 5:05
NEV
3
PSU
17
Field Goal Good
Ryan Barker 28 yd FG GOOD
4 plays, 7 yards, 2:18
NEV
3
PSU
20
Passing Touchdown
Drew Allar pass complete to Kyron Hudson for 31 yds for a TD (Ryan Barker KICK)
8 plays, 64 yards, 1:15
NEV
3
PSU
27
3rd Quarter
Field Goal Good
Ryan Barker 32 yd FG GOOD
9 plays, 60 yards, 5:32
NEV
3
PSU
30
Rushing Touchdown
Nicholas Singleton run for 1 yd for a TD (Two-Point Conversion failed)
2 plays, 16 yards, 0:21
NEV
3
PSU
36
Field Goal Good
Ryan Barker 39 yd FG GOOD
5 plays, 23 yards, 1:26
NEV
3
PSU
39
4th Quarter
Rushing Touchdown
Ethan Grunkemeyer run for 6 yds for a TD (Matthew Parker KICK)
15 plays, 94 yards, 7:10
NEV
3
PSU
46
Passing Touchdown
Marcus Bellon 9 Yd pass from AJ Bianco (AJ Bianco Pass to Jett Carpenter for Two-Point Conversion)
8 plays, 50 yards, 1:29
NEV
11
PSU
46
Game Leaders
C. Purdy QB
7/15, 97 YDS, 1 INT
Passing Yards
D. Allar QB
22/26, 217 YDS, 1 TD
C. Purdy QB
14 CAR, 55 YDS
Rushing Yards
K. Allen RB
8 CAR, 43 YDS, 1 TD
M. Bellon WR
6 REC, 76 YDS, 1 TD
Receiving Yards
K. Hudson WR
6 REC, 89 YDS, 1 TD
N. Ropati DL
1
Sacks
D. Dennis-Sutton DE
1
S. Combs LB
8
Tackles
A. Campbell LB
6
Win Probability
NEV
0%
PSU
0%
Latest play
â
â