Florida International Panthers at Penn State Nittany Lions
0
VS
34
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Florida International Panthers
|
0 | 0 | 0 | 0 | 0 |
2 Penn State Nittany Lions
|
7 | 3 | 10 | 14 | 34 |
Florida International Panthers
Game Stats
Penn State Nittany Lions
290
Total Yards
409
149
Passing
200
18/33
Passing Comp
19/33
39-141
Rushing (Attempts - Yards)
31-209
14
1st Downs
20
6-18
3rd Down Efficiency
3-12
3-5
4th Down Efficiency
2-4
4-40
Penalties-Yards
1-10
1
Fumbles lost
0
1
Interceptions Thrown
0
34:17
Possession
25:43
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Allar | 19/33 | 200 | 6.1 | 2 | 0 | 54.1 |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kaytron Allen | 16 | 144 | 9.0 | 1 | 67 |
| Nicholas Singleton | 13 | 76 | 5.8 | 1 | 16 |
| Drew Allar | 2 | -11 | -5.5 | 0 | 0 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Devonte Ross | 3 | 61 | 20.3 | 1 | 42 |
| Luke Reynolds | 7 | 58 | 8.3 | 0 | 14 |
| Kyron Hudson | 5 | 37 | 7.4 | 0 | 12 |
| Trebor Pena | 2 | 32 | 16.0 | 0 | 30 |
| Khalil Dinkins | 1 | 9 | 9.0 | 1 | 9 |
| Kaytron Allen | 1 | 3 | 3.0 | 0 | 3 |
Penn State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 10 | 6 | 0 | 0.5 | 0 | 2 | 0 |
| Amare Campbell | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| King Mack | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 4 | 1 | 2 | 0 | 2 | 0 |
| Chaz Coleman | 4 | 4 | 1 | 2 | 1 | 2 | 0 |
| Kolin Dinkins | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Gilliam | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Zakee Wheatley | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenny Woseley Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Belgrave-Shorter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Enai White | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Alonzo Ford Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harvey | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Speca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylachi Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penn State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chaz Coleman | 0 | 0 | 1 |
Penn State Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Alonzo Ford Jr. | 1 | 3 | 0 |
Penn State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 2/3 | 66.7 | 41 | 4/4 | 10 |
Penn State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gabriel Nwosu | 3 | 160 | 53.3 | 0 | 3 | 67 |
Penn State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devonte Ross | 2 | 23 | 11.5 | 17 | 0 |
Penn State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Keyone Jenkins | 15/28 | 127 | 4.5 | 0 | 1 | 16.5 |
| Joe Pesansky | 3/5 | 22 | 4.4 | 0 | 0 | 54.7 |
Penn State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kejon Owens | 15 | 78 | 5.2 | 0 | 21 |
| Devonte Lyons | 8 | 39 | 4.9 | 0 | 15 |
| Anthony Carrie | 8 | 13 | 1.6 | 0 | 6 |
| Joe Pesansky | 3 | 9 | 3.0 | 0 | 9 |
| JoJo Stone | 1 | 7 | 7.0 | 0 | 7 |
| Keyone Jenkins | 4 | -5 | -1.3 | 0 | 5 |
Penn State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| JoJo Stone | 1 | 27 | 27.0 | 0 | 27 |
| Maguire Anderson | 1 | 22 | 22.0 | 0 | 22 |
| Ross Fournet | 3 | 22 | 7.3 | 0 | 9 |
| Dallas Payne | 2 | 18 | 9.0 | 0 | 10 |
| Alex Perry | 2 | 15 | 7.5 | 0 | 13 |
| Justin Cayenne | 2 | 14 | 7.0 | 0 | 12 |
| Anthony Carrie | 3 | 11 | 3.7 | 0 | 5 |
| Eric Nelson | 1 | 9 | 9.0 | 0 | 9 |
| Devonte Lyons | 1 | 5 | 5.0 | 0 | 5 |
| Semaj Demps | 1 | 3 | 3.0 | 0 | 3 |
| Kyle McNeal | 1 | 3 | 3.0 | 0 | 3 |
Penn State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Johnny Chaney Jr. | 9 | 5 | 1 | 1 | 0 | 0 | 0 |
| Josiah Taylor | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jessiah McGrew | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Victor Evans III | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shamir Sterlin | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brian Blades II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mister Clark | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Ashton Levells | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olasunkonmi Agunloye | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zaire Flournoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tar'Varish Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Fournet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Shannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoJo Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braiden Staten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Websley Etienne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenton Simmons | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Penn State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Pesansky | 1 | 1 | 0 |
Penn State Interceptions
| Player | INT | YDS | TD |
|---|
Penn State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
Penn State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trey Wilhoit | 6 | 251 | 41.8 | 0 | 2 | 50 |
Penn State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C'Quan Jnopierre | 2 | 10 | 5.0 | 10 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Drew Allar pass complete to Khalil Dinkins for 9 yds for a TD (Ryan Barker KICK)
10 plays, 87 yards, 3:54
FIU
0
PSU
7
2nd Quarter
Field Goal Good
Ryan Barker 41 yd FG GOOD
8 plays, 13 yards, 3:06
FIU
0
PSU
10
3rd Quarter
Field Goal Good
Ryan Barker 34 yd FG GOOD
12 plays, 60 yards, 5:04
FIU
0
PSU
13
Passing Touchdown
Devonte Ross 42 Yd pass from Drew Allar, Two Point Conversion Failed. Penalty PSU Holding. (Ryan Barker Kick)
5 plays, 88 yards, 2:09
FIU
0
PSU
20
4th Quarter
Rushing Touchdown
Kaytron Allen 67 Yd Run (Ryan Barker Kick)
1 play, 67 yards, 0:11
FIU
0
PSU
27
Rushing Touchdown
Nicholas Singleton 5 Yd Run (Ryan Barker Kick)
1 play, 5 yards, 0:03
FIU
0
PSU
34
Game Leaders
K. Jenkins QB
15/28, 127 YDS, 1 INT
Passing Yards
D. Allar QB
19/33, 200 YDS, 2 TD
K. Owens RB
15 CAR, 78 YDS
Rushing Yards
K. Allen RB
16 CAR, 144 YDS, 1 TD
J. Stone WR
1 REC, 27 YDS
Receiving Yards
D. Ross WR
3 REC, 61 YDS, 1 TD
J. Chaney Jr. LB
1
Sacks
D. Dennis-Sutton DE
1
J. Chaney Jr. LB
9
Tackles
T. Rojas LB
10
Win Probability
FIU
0%
PSU
0%
Latest play
â
â