Western Illinois Leathernecks at Northwestern Wildcats
7
VS
42
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Western Illinois Leathernecks
|
0 | 0 | 0 | 7 | 7 |
Northwestern Wildcats
|
15 | 7 | 6 | 14 | 42 |
Western Illinois Leathernecks
Game Stats
Northwestern Wildcats
181
Total Yards
526
110
Passing
245
12/27
Passing Comp
21/29
23-71
Rushing (Attempts - Yards)
41-281
10
1st Downs
24
2-12
3rd Down Efficiency
8-16
0-0
4th Down Efficiency
1-1
3-13
Penalties-Yards
6-54
0
Fumbles lost
1
1
Interceptions Thrown
0
24:06
Possession
35:54
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Preston Stone | 21/29 | 245 | 8.4 | 3 | 0 | 49.6 |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Cam Porter | 12 | 91 | 7.6 | 1 | 43 |
| Caleb Komolafe | 11 | 63 | 5.7 | 0 | 24 |
| Ryan Boe | 1 | 58 | 58.0 | 1 | 58 |
| Joseph Himon II | 8 | 40 | 5.0 | 0 | 16 |
| Dashun Reeder | 3 | 13 | 4.3 | 0 | 6 |
| Daniel Anderson | 2 | 9 | 4.5 | 0 | 5 |
| Preston Stone | 3 | 9 | 3.0 | 0 | 13 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Griffin Wilde | 5 | 94 | 18.8 | 0 | 46 |
| Ricky Ahumaraeze | 3 | 52 | 17.3 | 0 | 20 |
| Hunter Welcing | 2 | 34 | 17.0 | 1 | 28 |
| Cam Porter | 3 | 23 | 7.7 | 0 | 12 |
| Hayden Eligon II | 2 | 17 | 8.5 | 1 | 12 |
| Joseph Himon II | 2 | 15 | 7.5 | 0 | 14 |
| Drew Wagner | 2 | 8 | 4.0 | 1 | 4 |
| Lawson Albright | 1 | 5 | 5.0 | 0 | 5 |
| Chase Farrell | 1 | -3 | -3.0 | 0 | 0 |
Northwestern Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Carmine Bastone | 4 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Dillon Tatum | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Robert Fitzgerald | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Mac Uihlein | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Kilbane | 4 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Alijah Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yanni Karlaftis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richie Hagarty | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Sadowsky V | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Garner Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Flakes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braydon Brus | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jalen Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Fussell | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aidan Hubbard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callen Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Mayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anto Saka | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northwestern Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Farrell | 1 | 1 | 0 |
| Preston Stone | 1 | 0 | 0 |
Northwestern Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mac Uihlein | 1 | 7 | 0 |
Northwestern Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Akers | 2/2 | 100.0 | 35 | 2/2 | 8 |
| Jack Olsen | 0/0 | 0.0 | 0 | 2/2 | 2 |
Northwestern Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Akers | 3 | 127 | 42.3 | 0 | 2 | 44 |
Northwestern Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drew Wagner | 4 | 2 | 0.5 | 4 | 0 |
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cason Carswell | 6/8 | 52 | 6.5 | 1 | 0 | -- |
| Christian Anaya | 1/1 | 31 | 31.0 | 0 | 0 | -- |
| Chris Irvin | 5/18 | 27 | 1.5 | 0 | 1 | -- |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Markell Holman | 13 | 52 | 4.0 | 0 | 12 |
| Brinston Williams | 2 | 11 | 5.5 | 0 | 7 |
| Cason Carswell | 3 | 8 | 2.7 | 0 | 9 |
| Chris Irvin | 5 | 0 | 0.0 | 0 | 3 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Demari Davis | 3 | 46 | 15.3 | 0 | 31 |
| Brandon Lanier | 2 | 26 | 13.0 | 0 | 14 |
| Christian Anaya | 3 | 17 | 5.7 | 1 | 8 |
| Alex Williams | 2 | 16 | 8.0 | 0 | 13 |
| Joel Salien | 1 | 3 | 3.0 | 0 | 3 |
| Markell Holman | 1 | 2 | 2.0 | 0 | 2 |
Northwestern Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Justin Richardson | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Christian S. Pierce | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Malini Ti'a | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buju Aumua-Tuisavura | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Washington Jr. | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
| Esteban Guillory | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chikala Warden | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Payne Miller | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Don Paul Keith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Olokun | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| LeBron Morgan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bradford | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jalen Riven | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Demari Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Mankaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trace Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dunston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Kongolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bucaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Buckner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Richardson | 0 | 0 | 1 |
Northwestern Interceptions
| Player | INT | YDS | TD |
|---|
Northwestern Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Antonio Chadha | 0/0 | 0.0 | 0 | 1/1 | 1 |
Northwestern Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Droegemueller | 8 | 311 | 38.9 | 0 | 2 | 50 |
Northwestern Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Cam Porter 43 Yd Run (Luke Akers Kick)
6 plays, 30 yards, 3:02
WIU
0
NU
7
Passing Touchdown
Hayden Eligon II 5 Yd pass from Preston Stone (Lawson Albright Run for Two-Point Conversion)
5 plays, 73 yards, 3:09
WIU
0
NU
15
2nd Quarter
Passing Touchdown
Hunter Welcing 6 Yd pass from Preston Stone (Luke Akers Kick)
13 plays, 77 yards, 3:34
WIU
0
NU
22
3rd Quarter
Field Goal Good
Luke Akers 35 Yd Field Goal
9 plays, 53 yards, 4:13
WIU
0
NU
25
Field Goal Good
Luke Akers 25 Yd Field Goal
7 plays, 64 yards, 4:17
WIU
0
NU
28
4th Quarter
Passing Touchdown
Drew Wagner 4 Yd pass from Preston Stone (Jack Olsen Kick)
10 plays, 53 yards, 5:27
WIU
0
NU
35
Rushing Touchdown
Ryan Boe 58 Yd Run (Jack Olsen Kick)
3 plays, 67 yards, 1:32
WIU
0
NU
42
Passing Touchdown
Christian Anaya 8 Yd pass from Cason Carswell (Antonio Chadha Kick)
10 plays, 67 yards, 4:20
WIU
7
NU
42
Game Leaders
C. Carswell QB
6/8, 52 YDS, 1 TD
Passing Yards
P. Stone QB
21/29, 245 YDS, 3 TD
M. Holman RB
13 CAR, 52 YDS
Rushing Yards
C. Porter RB
12 CAR, 91 YDS, 1 TD
D. Davis WR
3 REC, 46 YDS
Receiving Yards
G. Wilde WR
5 REC, 94 YDS
P. Bradford DL
1
Sacks
C. Bastone DL
1.5
J. Richardson DB
11
Tackles
M. Uihlein DB
4
Win Probability
WIU
0%
NU
0%
Latest play
â
â