UL Monroe Warhawks at Northwestern Wildcats
7
VS
42
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
UL Monroe Warhawks
|
7 | 0 | 0 | 0 | 7 |
Northwestern Wildcats
|
7 | 11 | 21 | 3 | 42 |
UL Monroe Warhawks
Game Stats
Northwestern Wildcats
273
Total Yards
515
186
Passing
269
12/23
Passing Comp
21/33
30-87
Rushing (Attempts - Yards)
38-246
18
1st Downs
26
3-10
3rd Down Efficiency
11-17
0-1
4th Down Efficiency
2-2
5-67
Penalties-Yards
6-49
0
Fumbles lost
0
0
Interceptions Thrown
0
24:18
Possession
35:42
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Preston Stone | 20/31 | 262 | 8.5 | 3 | 0 | 87.7 |
| Ryan Boe | 1/2 | 7 | 3.5 | 0 | 0 | 98.2 |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dashun Reeder | 11 | 79 | 7.2 | 0 | 16 |
| Caleb Komolafe | 13 | 75 | 5.8 | 2 | 39 |
| Preston Stone | 5 | 49 | 9.8 | 0 | 30 |
| Ryan Boe | 2 | 25 | 12.5 | 0 | 16 |
| Joseph Himon II | 2 | 13 | 6.5 | 0 | 10 |
| Robby Preckel | 4 | 5 | 1.3 | 0 | 3 |
| Daniel Anderson | 1 | 0 | 0.0 | 0 | 0 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Hayden Eligon II | 3 | 80 | 26.7 | 1 | 37 |
| Griffin Wilde | 3 | 64 | 21.3 | 1 | 49 |
| Drew Wagner | 6 | 63 | 10.5 | 1 | 18 |
| Hunter Welcing | 4 | 32 | 8.0 | 0 | 17 |
| Ricky Ahumaraeze | 1 | 15 | 15.0 | 0 | 15 |
| Lawson Albright | 1 | 7 | 7.0 | 0 | 7 |
| Chase Farrell | 1 | 7 | 7.0 | 0 | 7 |
| Joseph Himon II | 2 | 1 | 0.5 | 0 | 2 |
Northwestern Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Robert Fitzgerald | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Mac Uihlein | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Garner Wallace | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dillon Tatum | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braydon Brus | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carmine Bastone | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden O'Rourke | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Richie Hagarty | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Michael Kilbane | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Aidan Hubbard | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anto Saka | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Najee Story | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ore Adeyi | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Gant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dashun Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquet Dorsey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Jon Stevens Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mayne | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Callen Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northwestern Fumbles
| Player | FUM | LOST | REC |
|---|
Northwestern Interceptions
| Player | INT | YDS | TD |
|---|
Northwestern Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Olsen | 2/2 | 100.0 | 34 | 4/4 | 10 |
Northwestern Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Akers | 1 | 39 | 39.0 | 1 | 0 | 39 |
Northwestern Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drew Wagner | 1 | 5 | 5.0 | 5 | 0 |
Northwestern Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aidan Armenta | 10/19 | 129 | 6.8 | 1 | 0 | 57.0 |
| Hunter Herring | 1/2 | 48 | 24.0 | 0 | 0 | 95.4 |
| Landon Graves | 1/2 | 9 | 4.5 | 0 | 0 | 99.2 |
Northwestern Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Braylon McReynolds | 8 | 49 | 6.1 | 0 | 15 |
| Landon Graves | 2 | 26 | 13.0 | 0 | 16 |
| Jonathan Bibbs | 2 | 9 | 4.5 | 0 | 6 |
| Hunter Herring | 2 | 7 | 3.5 | 0 | 6 |
| Tyrell Reed Jr. | 2 | 7 | 3.5 | 0 | 4 |
| Jake Godfrey | 1 | 4 | 4.0 | 0 | 4 |
| Zach Palmer-Smith | 3 | 4 | 1.3 | 0 | 3 |
| Julian Nixon | 1 | 1 | 1.0 | 0 | 1 |
| Dorian Lewis | 1 | 0 | 0.0 | 0 | 0 |
| D'Shaun Ford | 3 | -1 | -0.3 | 0 | 2 |
| Aidan Armenta | 5 | -19 | -3.8 | 0 | 7 |
Northwestern Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nic Trujillo | 2 | 61 | 30.5 | 1 | 34 |
| Tyler Griffin | 2 | 58 | 29.0 | 0 | 48 |
| Jake Godfrey | 2 | 26 | 13.0 | 0 | 17 |
| Julian Nixon | 1 | 14 | 14.0 | 0 | 14 |
| JP Coulter | 3 | 14 | 4.7 | 0 | 13 |
| Jonathan Bibbs | 1 | 11 | 11.0 | 0 | 11 |
| Dorian Lewis | 1 | 2 | 2.0 | 0 | 2 |
Northwestern Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Noah Flemmings | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Robinson | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Fauntroy | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Godsey Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seidrion Langston | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcus Ross | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Hopkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cliff Mosley | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaeden Calender | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zy Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrin Canterbury | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephen Saywahn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Arco Perkins-McAllister | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Harper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Howell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lynard Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Markeegan Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Knudsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelbee Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hamlin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Billy Pullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Tiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevontay Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amarion Ware | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northwestern Fumbles
| Player | FUM | LOST | REC |
|---|
Northwestern Interceptions
| Player | INT | YDS | TD |
|---|
Northwestern Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Stagg | 0/1 | 0.0 | 0 | 1/1 | 1 |
Northwestern Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Makenzie Ryan | 5 | 185 | 37.0 | 0 | 3 | 45 |
Northwestern Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Nic Trujillo 34 Yd pass from Aidan Armenta (Luke Stagg Kick)
7 plays, 75 yards, 4:13
ULM
7
NU
0
Rushing Touchdown
Caleb Komolafe 3 Yd Run (Jack Olsen Kick)
13 plays, 61 yards, 5:19
ULM
7
NU
7
2nd Quarter
Passing Touchdown
Hayden Eligon II 37 Yd pass from Preston Stone (Lawson Albright Run for Two-Point Conversion)
8 plays, 73 yards, 2:40
ULM
7
NU
15
Field Goal Good
Jack Olsen 34 Yd Field Goal
14 plays, 62 yards, 7:47
ULM
7
NU
18
3rd Quarter
Rushing Touchdown
Caleb Komolafe 39 Yd Run (Jack Olsen Kick)
7 plays, 63 yards, 2:53
ULM
7
NU
25
Passing Touchdown
Griffin Wilde 49 Yd pass from Preston Stone (Jack Olsen Kick)
6 plays, 91 yards, 3:31
ULM
7
NU
32
Passing Touchdown
Preston Stone pass complete to Drew Wagner for 6 yds for a TD (Jack Olsen KICK)
9 plays, 53 yards, 4:04
ULM
7
NU
39
4th Quarter
Field Goal Good
J. Olsen 33 yd FG GOOD
7 plays, 30 yards, 4:07
ULM
7
NU
42
Game Leaders
A. Armenta QB
10/19, 129 YDS, 1 TD
Passing Yards
P. Stone QB
20/31, 262 YDS, 3 TD
B. McReynolds RB
8 CAR, 49 YDS
Rushing Yards
D. Reeder RB
11 CAR, 79 YDS
N. Trujillo WR
2 REC, 61 YDS, 1 TD
Receiving Yards
H. Eligon II WR
3 REC, 80 YDS, 1 TD
DB
Sacks
A. Hubbard DL
1
K. Robinson DB
8
Tackles
M. Uihlein DB
6
Win Probability
ULM
0%
NU
0%
Latest play
â
â