Oregon State Beavers at Tulsa Golden Hurricane
14
VS
31
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Oregon State Beavers
|
0 | 0 | 0 | 14 | 14 |
Tulsa Golden Hurricane
|
14 | 3 | 7 | 7 | 31 |
Oregon State Beavers
Game Stats
Tulsa Golden Hurricane
310
Total Yards
446
241
Passing
163
19/36
Passing Comp
12/19
35-69
Rushing (Attempts - Yards)
49-283
17
1st Downs
23
8-18
3rd Down Efficiency
4-11
0-2
4th Down Efficiency
1-3
7-85
Penalties-Yards
6-65
0
Fumbles lost
0
0
Interceptions Thrown
0
30:37
Possession
29:23
Tulsa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Baylor Hayes | 12/19 | 163 | 8.6 | 1 | 0 | 88.5 |
Tulsa Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dominic Richardson | 27 | 166 | 6.1 | 1 | 24 |
| Ajay Allen | 10 | 68 | 6.8 | 1 | 31 |
| Baylor Hayes | 5 | 43 | 8.6 | 0 | 18 |
| Braylin Presley | 1 | 11 | 11.0 | 0 | 11 |
| Brody Foley | 1 | 5 | 5.0 | 1 | 5 |
| Stephen Kittleman | 1 | 3 | 3.0 | 0 | 3 |
Tulsa Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Brody Foley | 7 | 95 | 13.6 | 1 | 40 |
| Donnell Gee Jr. | 1 | 38 | 38.0 | 0 | 38 |
| Josh Smith | 1 | 24 | 24.0 | 0 | 24 |
| Dominic Richardson | 1 | 6 | 6.0 | 0 | 6 |
| Grayson Tempest | 2 | 0 | 0.0 | 0 | 1 |
Tulsa Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ray Coney | 10 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Ashton Williams | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Lento Smith Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tai Newhouse | 6 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Green | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tim Hardiman | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ty Cooper | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Williams | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Joe Hjelle | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Buddha Garrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NuNu Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Dan Burnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Drew | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nahki Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Byron Turner Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champ Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa Fumbles
| Player | FUM | LOST | REC |
|---|
Tulsa Interceptions
| Player | INT | YDS | TD |
|---|
Tulsa Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Seth Morgan | 1/1 | 100.0 | 25 | 4/4 | 7 |
Tulsa Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 3 | 122 | 40.7 | 0 | 2 | 45 |
Tulsa Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Grayson Tempest | 1 | 22 | 22.0 | 22 | 0 |
Tulsa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tristan Ti'a | 8/11 | 141 | 12.8 | 2 | 0 | 98.4 |
| Maalik Murphy | 5/11 | 56 | 5.1 | 0 | 0 | 21.0 |
| Gabarri Johnson | 6/14 | 44 | 3.1 | 0 | 0 | 5.7 |
Tulsa Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Anthony Hankerson | 19 | 46 | 2.4 | 0 | 8 |
| Cornell Hatcher Jr. | 6 | 20 | 3.3 | 0 | 10 |
| Salahadin Allah | 4 | 9 | 2.3 | 0 | 5 |
| Tristan Ti'a | 2 | 1 | 0.5 | 0 | 11 |
| Gabarri Johnson | 4 | -7 | -1.8 | 0 | 7 |
Tulsa Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Trent Walker | 5 | 117 | 23.4 | 1 | 43 |
| David Wells Jr. | 7 | 61 | 8.7 | 1 | 16 |
| Anthony Hankerson | 4 | 24 | 6.0 | 0 | 9 |
| Karson Boschma | 1 | 15 | 15.0 | 0 | 15 |
| Gabe Milbourn | 1 | 13 | 13.0 | 0 | 13 |
| Malachi Durant | 1 | 11 | 11.0 | 0 | 11 |
Tulsa Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tyree Blake | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Aiden Sullivan | 8 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jaheim Patterson | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Thomas Collins | 6 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Takari Hickle | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobe Singleton | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jalil Tucker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Craig | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andy Alfieri | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason White | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Wallin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Johnson | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tygee Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Kolb | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sailasa Vadrawale III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlem Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyjai Hopper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zakaih Saez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelze Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Pome'e | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Glasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikko Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulsa Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ellijah Washington | 1 | 0 | 0 |
Tulsa Interceptions
| Player | INT | YDS | TD |
|---|
Tulsa Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
Tulsa Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| AJ Winsor | 6 | 291 | 48.5 | 0 | 3 | 61 |
| Gabarri Johnson | 1 | 13 | 13.0 | 0 | 0 | 13 |
Tulsa Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
(11:37) No Huddle-Shotgun #21 D.Richardson rush middle for 24 yards gain to the OSU00 TOUCHDOWN, clock 11:36, 1ST DOWN #11 S.Morgan kick attempt good (H: #29 A.Davies, LS: #42 A.Fedigan)
5 plays, 73 yards, 2:11
ORST
0
TLSA
7
Passing Touchdown
(08:21) Shotgun #10 B.Hayes pass complete short left to #80 B.Foley caught at OSU05, for 6 yards to the OSU00 TOUCHDOWN, clock 08:14 #11 S.Morgan kick attempt good (H: #29 A.Davies, LS: #42 A.Fedigan)
4 plays, 51 yards, 1:45
ORST
0
TLSA
14
2nd Quarter
Field Goal Good
(05:33) #11 S.Morgan field goal attempt from 25 yards GOOD (H: #29 A.Davies, LS: #42 A.Fedigan), clock 05:33
6 plays, 43 yards, 2:37
ORST
0
TLSA
17
3rd Quarter
Rushing Touchdown
(12:33) Shotgun #80 B.Foley rush middle for 5 yards gain to the OSU00 TOUCHDOWN, clock 12:32 #11 S.Morgan kick attempt good (H: #29 A.Davies, LS: #42 A.Fedigan)
6 plays, 75 yards, 2:28
ORST
0
TLSA
24
4th Quarter
Rushing Touchdown
(13:22) Shotgun #2 A.Allen rush left for 31 yards gain to the OSU00 TOUCHDOWN, clock 13:18, 1ST DOWN #11 S.Morgan kick attempt good (H: #29 A.Davies, LS: #42 A.Fedigan)
6 plays, 80 yards, 2:58
ORST
0
TLSA
31
Passing Touchdown
(08:49) #10 T.Ti'a pass complete short left to #7 T.Walker caught at Tulsa02, for 3 yards to the Tulsa00 TOUCHDOWN, clock 08:49, 1ST DOWN #10 T.Ti'a pass attempt failed
8 plays, 75 yards, 4:29
ORST
6
TLSA
31
Passing Touchdown
(02:01) #10 T.Ti'a pass complete short middle to #1 D.Wells Jr. caught at Tulsa00, for 4 yards to the Tulsa00 TOUCHDOWN, clock 01:57 #18 K.Boschma pass attempt Successful
10 plays, 86 yards, 2:44
ORST
14
TLSA
31
Game Leaders
T. Ti'a QB
8/11, 141 YDS, 2 TD
Passing Yards
B. Hayes QB
12/19, 163 YDS, 1 TD
A. Hankerson RB
19 CAR, 46 YDS
Rushing Yards
D. Richardson RB
27 CAR, 166 YDS, 1 TD
T. Walker WR
5 REC, 117 YDS, 1 TD
Receiving Yards
B. Foley WR
7 REC, 95 YDS, 1 TD
J. Johnson
1
Sacks
N. Johnson DL
1
T. Blake DB
11
Tackles
R. Coney LB
10
Win Probability
ORST
0%
TLSA
0%
Latest play
â
â