Stanford Cardinal at North Carolina Tar Heels
15
VS
20
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Stanford Cardinal
|
0 | 3 | 0 | 12 | 15 |
North Carolina Tar Heels
|
3 | 0 | 7 | 10 | 20 |
Stanford Cardinal
Game Stats
North Carolina Tar Heels
320
Total Yards
253
284
Passing
203
27/39
Passing Comp
18/25
35-36
Rushing (Attempts - Yards)
27-50
22
1st Downs
13
10-18
3rd Down Efficiency
6-15
1-1
4th Down Efficiency
0-0
8-80
Penalties-Yards
11-73
1
Fumbles lost
1
1
Interceptions Thrown
0
32:37
Possession
27:23
North Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gio Lopez | 18/25 | 203 | 8.1 | 2 | 0 | 52.9 |
North Carolina Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Davion Gause | 11 | 28 | 2.5 | 0 | 12 |
| Shanard Clower | 1 | 12 | 12.0 | 0 | 12 |
| Benjamin Hall | 5 | 12 | 2.4 | 0 | 12 |
| Demon June | 3 | 4 | 1.3 | 0 | 4 |
| Gio Lopez | 7 | -6 | -0.9 | 0 | 8 |
North Carolina Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jordan Shipp | 5 | 83 | 16.6 | 1 | 55 |
| Kobe Paysour | 6 | 54 | 9.0 | 0 | 12 |
| Davion Gause | 3 | 51 | 17.0 | 1 | 20 |
| Javarius Green | 2 | 6 | 3.0 | 0 | 4 |
| Jaylen McGill | 1 | 5 | 5.0 | 0 | 5 |
| Madrid Tucker | 1 | 4 | 4.0 | 0 | 4 |
North Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Khmori House | 13 | 8 | 0 | 0 | 1 | 0 | 0 |
| Marcus Allen | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simpson | 6 | 3 | 2 | 2 | 0 | 1 | 0 |
| Will Hardy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melkart Abou Jaoude | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| CJ Mims | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Miller | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Smith Vilbert | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thompson | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kaleb Cost | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leroy Jackson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaiden Patterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gibson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Antre Robinson | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coleman Bryson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion Butts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gio Lopez | 1 | 1 | 0 |
| Kaleb Cost | 1 | 0 | 0 |
| Smith Vilbert | 0 | 0 | 1 |
North Carolina Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Khmori House | 1 | 13 | 0 |
North Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rece Verhoff | 2/2 | 100.0 | 48 | 2/2 | 8 |
North Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Maginness | 6 | 254 | 42.3 | 1 | 2 | 55 |
North Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javarius Green | 2 | 5 | 2.5 | 5 | 0 |
North Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Elijah Brown | 27/39 | 284 | 7.3 | 1 | 1 | 39.3 |
North Carolina Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Micah Ford | 17 | 68 | 4.0 | 0 | 8 |
| Cole Tabb | 4 | 32 | 8.0 | 1 | 25 |
| Sedrick Irvin | 4 | 9 | 2.3 | 0 | 5 |
| Champ Hampton | 1 | 0 | 0.0 | 0 | 0 |
| Elijah Brown | 9 | -73 | -8.1 | 0 | 0 |
North Carolina Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Caden High | 10 | 102 | 10.2 | 0 | 23 |
| CJ Williams | 6 | 61 | 10.2 | 1 | 24 |
| Sam Roush | 6 | 49 | 8.2 | 0 | 12 |
| Micah Ford | 2 | 35 | 17.5 | 0 | 19 |
| Bryce Farrell | 1 | 19 | 19.0 | 0 | 19 |
| Benji Blackburn | 1 | 11 | 11.0 | 0 | 11 |
| Marcus Brown | 1 | 7 | 7.0 | 0 | 7 |
North Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 8 | 5 | 1 | 2 | 0 | 2 | 0 |
| Jahsiah Galvan | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tevarua Tafiti | 5 | 3 | 0.5 | 1.5 | 0 | 2 | 0 |
| Jay Green | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Darrius Davis | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Collin Wright | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scotty Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nicholson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braden Marceau-Olayinka | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Staples | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Clay Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mitch Leigber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Franklin | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Bryce Farrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anson Pulsipher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Tabb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Che Ojarikre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Buckey | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ese Dubre | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Zach Rowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
North Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Elijah Brown | 1 | 1 | 0 |
| Micah Ford | 1 | 0 | 0 |
| Hunter Barth | 0 | 0 | 1 |
North Carolina Interceptions
| Player | INT | YDS | TD |
|---|
North Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 1/2 | 50.0 | 38 | 0/0 | 3 |
North Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 5 | 215 | 43.0 | 0 | 3 | 54 |
North Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
(05:50) #90 R.Verhoff field goal attempt from 27 yards GOOD (H: #96 T.Maginness, LS: #42 S.Triplett), clock 05:49
4 plays, -2 yards, 0:56
STAN
0
UNC
3
2nd Quarter
Field Goal Good
Emmet Kenney 38 Yd Field Goal
16 plays, 56 yards, 4:27
STAN
3
UNC
3
3rd Quarter
Passing Touchdown
Davion Gause 20 Yd pass from Gio Lopez (Rece Verhoff Kick)
12 plays, 75 yards, 7:17
STAN
3
UNC
10
4th Quarter
Field Goal Good
Rece Verhoff 48 Yd Field Goal
4 plays, 6 yards, 1:52
STAN
3
UNC
13
Passing Touchdown
Jordan Shipp 55 Yd pass from Gio Lopez (Rece Verhoff Kick)
3 plays, 60 yards, 1:01
STAN
3
UNC
20
Rushing Touchdown
Cole Tabb 1 Yd Run (Two-Point Pass Conversion Failed)
9 plays, 75 yards, 3:36
STAN
9
UNC
20
Passing Touchdown
CJ Williams 24 Yd pass from Elijah Brown (Two-Point Run Conversion Failed)
9 plays, 80 yards, 3:07
STAN
15
UNC
20
Game Leaders
E. Brown QB
27/39, 284 YDS, 1 TD, 1 INT
Passing Yards
G. Lopez QB
18/25, 203 YDS, 2 TD
M. Ford RB
17 CAR, 68 YDS
Rushing Yards
D. Gause RB
11 CAR, 28 YDS
C. High TE
10 REC, 102 YDS
Receiving Yards
J. Shipp WR
5 REC, 83 YDS, 1 TD
M. Rose DL
1
Sacks
T. Thompson
3
M. Rose LB
8
Tackles
K. House LB
13
Win Probability
STAN
0%
UNC
0%
Latest play
â
â