Furman Paladins at Clemson Tigers
10
VS
45
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Furman Paladins
|
0 | 3 | 7 | 0 | 10 |
Clemson Tigers
|
17 | 14 | 0 | 14 | 45 |
Furman Paladins
Game Stats
Clemson Tigers
271
Total Yards
456
205
Passing
237
25/42
Passing Comp
23/36
28-66
Rushing (Attempts - Yards)
31-219
15
1st Downs
23
4-17
3rd Down Efficiency
4-12
1-3
4th Down Efficiency
1-2
4-35
Penalties-Yards
5-54
1
Fumbles lost
0
1
Interceptions Thrown
0
32:07
Possession
27:53
Clemson Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade Klubnik | 9/15 | 159 | 10.6 | 2 | 0 | 61.8 |
| Christopher Vizzina | 9/15 | 52 | 3.5 | 1 | 0 | 11.4 |
| Chris Denson | 4/4 | 22 | 5.5 | 1 | 0 | 100.0 |
| Trent Pearman | 1/2 | 4 | 2.0 | 0 | 0 | 0.7 |
Clemson Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Chris Denson | 6 | 106 | 17.7 | 1 | 50 |
| Gideon Davidson | 7 | 52 | 7.4 | 0 | 28 |
| David Eziomume | 6 | 34 | 5.7 | 0 | 14 |
| Tyler Brown | 1 | 21 | 21.0 | 1 | 21 |
| Christopher Vizzina | 3 | 16 | 5.3 | 0 | 15 |
| Keith Adams Jr. | 3 | 4 | 1.3 | 0 | 5 |
| Adam Randall | 2 | 2 | 1.0 | 0 | 3 |
| Cade Klubnik | 2 | -16 | -8.0 | 0 | 4 |
Clemson Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Antonio Williams | 2 | 57 | 28.5 | 2 | 35 |
| T.J. Moore | 3 | 49 | 16.3 | 0 | 19 |
| Cole Turner | 2 | 33 | 16.5 | 0 | 23 |
| Gideon Davidson | 2 | 18 | 9.0 | 0 | 9 |
| Chase Byrd | 2 | 17 | 8.5 | 0 | 9 |
| Olsen Patt-Henry | 1 | 12 | 12.0 | 0 | 12 |
| Ian Schieffelin | 1 | 11 | 11.0 | 0 | 11 |
| Josh Sapp | 1 | 11 | 11.0 | 0 | 11 |
| Adam Randall | 1 | 8 | 8.0 | 0 | 8 |
| Christian Bentancur | 1 | 6 | 6.0 | 1 | 6 |
| Banks Pope | 1 | 5 | 5.0 | 0 | 5 |
| Logan Brooking | 1 | 4 | 4.0 | 1 | 4 |
| Juju Preston | 1 | 4 | 4.0 | 0 | 4 |
| David Eziomume | 1 | 2 | 2.0 | 0 | 2 |
| Tristan Martinez | 1 | 2 | 2.0 | 0 | 2 |
| Tristan Smith | 1 | 1 | 1.0 | 0 | 1 |
| Zach Jackson | 1 | -3 | -3.0 | 0 | 0 |
Clemson Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kylon Griffin | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Branden Strozier | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Fletcher Cothran | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sammy Brown | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jeadyn Lukus | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Hanafin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Barnes | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Heldt | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rob Billings | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Alexander | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobe McCloud | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. Parker | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jakarrion Kenan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dee Crayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMonte Capehart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Story | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Misun Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hevin Brown-Shuler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Watford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vic Burley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Woods | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Champ Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darien Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Roberto II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Lawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clemson Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| T.J. Parker | 0 | 0 | 1 |
Clemson Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sammy Brown | 1 | 19 | 0 |
Clemson Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Hauser | 1/2 | 50.0 | 45 | 3/3 | 6 |
| Quinn Castner | 0/0 | 0.0 | 0 | 3/3 | 3 |
Clemson Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Smith | 2 | 97 | 48.5 | 0 | 1 | 52 |
| Will McCune | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Robert Gunn III | 1 | 5 | 5.0 | 0 | 0 | 5 |
Clemson Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Williams | 2 | 37 | 18.5 | 30 | 0 |
| Juju Preston | 1 | 10 | 10.0 | 10 | 0 |
Clemson Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trey Hedden | 22/38 | 179 | 4.7 | 1 | 1 | -- |
| Carson Jones | 3/4 | 26 | 6.5 | 0 | 0 | -- |
Clemson Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Ben Croasdale | 8 | 38 | 4.8 | 0 | 18 |
| Jayquan Smith | 10 | 24 | 2.4 | 0 | 9 |
| Evan James | 2 | 19 | 9.5 | 0 | 18 |
| CJ Nettles | 4 | 1 | 0.3 | 0 | 3 |
| Trey Hedden | 3 | -15 | -5.0 | 0 | 0 |
Clemson Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kerry King | 6 | 71 | 11.8 | 0 | 23 |
| Joshua Burrell | 4 | 39 | 9.8 | 0 | 21 |
| Evan James | 6 | 36 | 6.0 | 1 | 19 |
| Ja'Keith Hamilton | 2 | 24 | 12.0 | 0 | 22 |
| CJ Nettles | 2 | 14 | 7.0 | 0 | 12 |
| Ben Croasdale | 2 | 11 | 5.5 | 0 | 6 |
| Luke Clyburn | 2 | 10 | 5.0 | 0 | 5 |
| Preston Ross | 1 | 0 | 0.0 | 0 | 0 |
Clemson Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke McLaughlin | 11 | 8 | 0 | 1 | 0 | 0 | 0 |
| AK Burrell | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Billy Lewis | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Joshua Stoneking | 6 | 4 | 1 | 3 | 0 | 0 | 0 |
| Taylen Blaylock | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daco Coleman | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Raleigh Herbert | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Seay | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison Butler | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Demetrius Baldwin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Knauber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Burrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hanson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Schuck | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Wesley Abraham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemson Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trey Hedden | 2 | 1 | 0 |
Clemson Interceptions
| Player | INT | YDS | TD |
|---|
Clemson Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ian Williams | 1/3 | 33.0 | 49 | 1/1 | 4 |
Clemson Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ian Williams | 5 | 258 | 51.6 | 1 | 0 | 74 |
Clemson Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
(12:17) #81 N.Hauser field goal attempt from 45 yards GOOD (H: #88 C.Swinney, LS: #58 H.Caspersen), clock 12:17
7 plays, 49 yards, 2:43
FUR
0
CLEM
3
Passing Touchdown
(08:38) Shotgun #2 C.Klubnik pass complete deep middle to #0 A.Williams caught at FUR02, for 22 yards to the FUR00 TOUCHDOWN, clock 08:34, 1ST DOWN #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #58 H.Caspersen)
6 plays, 41 yards, 2:29
FUR
0
CLEM
10
Rushing Touchdown
(04:50) Shotgun #6 T.Brown rush right for 21 yards gain to the FUR00 TOUCHDOWN, clock 04:43, 1ST DOWN #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #58 H.Caspersen)
5 plays, 80 yards, 2:25
FUR
0
CLEM
17
2nd Quarter
Passing Touchdown
(14:21) Shotgun #2 C.Klubnik pass complete deep right to #0 A.Williams caught at FUR02, for 35 yards to the FUR00 TOUCHDOWN, clock 14:15, 1ST DOWN #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #58 H.Caspersen)
2 plays, 46 yards, 0:39
FUR
0
CLEM
24
Passing Touchdown
(06:51) No Huddle-Shotgun #17 C.Vizzina pass complete short right to #87 C.Bentancur caught at FUR03, for 6 yards to the FUR00 TOUCHDOWN, clock 06:48 #36 Q.Castner kick attempt good (H: #88 C.Swinney, LS: #58 H.Caspersen)
6 plays, 22 yards, 2:11
FUR
0
CLEM
31
Field Goal Good
(00:32) #83 I.Williams field goal attempt from 49 yards GOOD (H: #96 G.Gitter, LS: #29 R.Smith), clock 00:30
8 plays, 48 yards, 2:16
FUR
3
CLEM
31
3rd Quarter
Passing Touchdown
(01:54) Shotgun #8 T.Hedden pass complete short right to #16 E.James caught at CLE00, for 19 yards to the CLE00 TOUCHDOWN, clock 01:53, 1ST DOWN #83 I.Williams kick attempt good (H: #96 G.Gitter, LS: #29 R.Smith)
6 plays, 55 yards, 4:21
FUR
10
CLEM
31
4th Quarter
Passing Touchdown
(07:48) No Huddle-Shotgun #15 C.Denson pass complete short right to #7 L.Brooking caught at FUR05, for 4 yards to the FUR00 TOUCHDOWN, clock 07:45 #36 Q.Castner kick attempt good (H: #88 C.Swinney, LS: #58 H.Caspersen)
5 plays, 75 yards, 2:33
FUR
10
CLEM
38
Rushing Touchdown
(00:15) Shotgun #15 C.Denson rush left for 10 yards gain to the FUR00 TOUCHDOWN, clock 00:09, 1ST DOWN #36 Q.Castner kick attempt good (H: #88 C.Swinney, LS: #40 B.Conn)
6 plays, 55 yards, 2:46
FUR
10
CLEM
45
Game Leaders
T. Hedden QB
22/38, 179 YDS, 1 TD, 1 INT
Passing Yards
C. Klubnik QB
9/15, 159 YDS, 2 TD
B. Croasdale RB
8 CAR, 38 YDS
Rushing Yards
C. Denson RB
6 CAR, 106 YDS, 1 TD
K. King WR
6 REC, 71 YDS
Receiving Yards
A. Williams WR
2 REC, 57 YDS, 2 TD
J. Stoneking DE
1
Sacks
W. Heldt DE
1
L. McLaughlin LB
11
Tackles
K. Griffin DB
5
Win Probability
FUR
0%
CLEM
0%
Latest play
â
â