Gardner-Webb Runnin' Bulldogs at Georgia Tech Yellow Jackets
12
VS
59
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Gardner-Webb Runnin' Bulldogs
|
6 | 0 | 0 | 6 | 12 |
Georgia Tech Yellow Jackets
|
7 | 21 | 14 | 17 | 59 |
Gardner-Webb Runnin' Bulldogs
Game Stats
Georgia Tech Yellow Jackets
326
Total Yards
680
209
Passing
457
20/30
Passing Comp
22/29
47-117
Rushing (Attempts - Yards)
28-223
20
1st Downs
21
4-18
3rd Down Efficiency
2-8
1-2
4th Down Efficiency
1-2
5-20
Penalties-Yards
12-94
1
Fumbles lost
1
0
Interceptions Thrown
1
37:23
Possession
22:40
Georgia Tech Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aaron Philo | 21/28 | 373 | 13.3 | 1 | 1 | 73.0 |
| Graham Knowles | 1/1 | 84 | 84.0 | 1 | 0 | 100.0 |
Georgia Tech Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Malachi Hosley | 9 | 100 | 11.1 | 2 | 55 |
| Jamal Haynes | 9 | 92 | 10.2 | 2 | 47 |
| Aaron Philo | 3 | 14 | 4.7 | 0 | 12 |
| J.P. Powell | 4 | 11 | 2.8 | 1 | 7 |
| Daylon Gordon | 1 | 3 | 3.0 | 0 | 3 |
| Shane Marshall | 1 | 2 | 2.0 | 0 | 2 |
| Eric Rivers | 1 | 1 | 1.0 | 0 | 1 |
Georgia Tech Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dean Patterson | 3 | 87 | 29.0 | 1 | 84 |
| Jordan Allen | 1 | 78 | 78.0 | 0 | 78 |
| Malik Rutherford | 5 | 62 | 12.4 | 0 | 26 |
| Zion Taylor | 3 | 58 | 19.3 | 0 | 45 |
| Isiah Canion | 2 | 53 | 26.5 | 1 | 42 |
| Bailey Stockton | 2 | 43 | 21.5 | 0 | 24 |
| Eric Rivers | 2 | 33 | 16.5 | 0 | 17 |
| Brett Seither | 1 | 26 | 26.0 | 0 | 26 |
| Jamal Haynes | 1 | 8 | 8.0 | 0 | 8 |
| Luke Harpring | 1 | 5 | 5.0 | 0 | 5 |
| Daylon Gordon | 1 | 4 | 4.0 | 0 | 4 |
Georgia Tech Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kyle Efford | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Melvin Jordan IV | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tah'j Butler | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Kelvin Hill | 5 | 2 | 0 | 2.5 | 0 | 0 | 0 |
| Akelo Stone | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Amontrae Bradford | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Christian Garrett | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| E.J. Lightsey | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Kiker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daiquan White | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tae Harris | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jason Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andre Fuller Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmari Harvey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton Powell-Lee | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Pritchett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Manley | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Omar Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Boyd | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Myles Forristall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fenix Felton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elgin Sessions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jy Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tobe | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shymeik Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Spaulding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Elko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derry Norris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Belin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Philo | 1 | 1 | 0 |
| Bailey Stockton | 1 | 0 | 0 |
| Matthew Alexander | 0 | 0 | 1 |
Georgia Tech Interceptions
| Player | INT | YDS | TD |
|---|
Georgia Tech Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aidan Birr | 1/1 | 100.0 | 23 | 8/8 | 11 |
Georgia Tech Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marshall Nichols | 1 | 46 | 46.0 | 0 | 0 | 46 |
Georgia Tech Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bailey Stockton | 2 | 31 | 15.5 | 24 | 0 |
| Eric Rivers | 2 | 19 | 9.5 | 11 | 0 |
Georgia Tech Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole Pennington | 14/21 | 164 | 7.8 | 1 | 0 | -- |
| Nate Hampton | 6/9 | 45 | 5.0 | 1 | 0 | -- |
Georgia Tech Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Quasean Holmes | 14 | 48 | 3.4 | 0 | 26 |
| Carson Gresock | 8 | 37 | 4.6 | 0 | 16 |
| Christian Vann | 5 | 32 | 6.4 | 0 | 15 |
| Nate Hampton | 7 | 27 | 3.9 | 0 | 12 |
| Daniel Moyer | 6 | 7 | 1.2 | 0 | 4 |
| Anthony Lowe | 1 | 2 | 2.0 | 0 | 2 |
| Cole Pennington | 6 | -36 | -6.0 | 0 | 0 |
Georgia Tech Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Anthony Lowe | 8 | 87 | 10.9 | 1 | 20 |
| Chris Lofton | 5 | 56 | 11.2 | 0 | 15 |
| Sean Brady | 3 | 28 | 9.3 | 0 | 29 |
| Caleb Borders | 1 | 14 | 14.0 | 1 | 14 |
| Jabre Bevineau | 1 | 12 | 12.0 | 0 | 12 |
| Quasean Holmes | 1 | 9 | 9.0 | 0 | 9 |
| Giovanni Adopte | 1 | 3 | 3.0 | 0 | 3 |
Georgia Tech Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jecari Bryson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sabin McLaughlin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Que Billingsley | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josiah Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cahari Haynes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Marshall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio O'Berry | 3 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Darius Johnson Jr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wendell McClain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| De'Arieun Hicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Oates | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Weems | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Isler | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamari Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javin Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigel Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Schnieder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Vann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Quasean Holmes | 1 | 1 | 0 |
Georgia Tech Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Wendell McClain | 1 | 0 | 0 |
Georgia Tech Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Anthony Lowe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Charlie Viorel | 0/1 | 0.0 | 0 | 0/2 | 0 |
Georgia Tech Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Braun | 7 | 336 | 48.0 | 0 | 3 | 61 |
| Jackson Dorr | 1 | 34 | 34.0 | 0 | 1 | 34 |
Georgia Tech Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
Game Leaders
C. Pennington QB
14/21, 164 YDS, 1 TD
Passing Yards
A. Philo QB
21/28, 373 YDS, 1 TD, 1 INT
Q. Holmes QB
14 CAR, 48 YDS
Rushing Yards
M. Hosley QB
9 CAR, 100 YDS, 2 TD
A. Lowe WR
8 REC, 87 YDS, 1 TD
Receiving Yards
D. Patterson WR
3 REC, 87 YDS, 1 TD
LB
Sacks
A. Stone
2
J. Bryson LB
6
Tackles
K. Efford DB
6
Win Probability
GWEB
0%
GT
0%
Latest play
â
â