Fresno State Bulldogs at Kansas Jayhawks
7
VS
31
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Fresno State Bulldogs
|
7 | 0 | 0 | 0 | 7 |
Kansas Jayhawks
|
14 | 10 | 7 | 0 | 31 |
Fresno State Bulldogs
Game Stats
Kansas Jayhawks
216
Total Yards
383
179
Passing
176
18/29
Passing Comp
18/20
29-37
Rushing (Attempts - Yards)
38-207
13
1st Downs
22
7-15
3rd Down Efficiency
2-10
1-2
4th Down Efficiency
2-3
4-50
Penalties-Yards
9-72
1
Fumbles lost
0
2
Interceptions Thrown
0
26:52
Possession
33:08
Kansas Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jalon Daniels | 18/20 | 176 | 8.8 | 3 | 0 | 87.6 |
Kansas Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Daniel Hishaw Jr. | 13 | 69 | 5.3 | 0 | 21 |
| Leshon Williams | 6 | 57 | 9.5 | 1 | 21 |
| Jalon Daniels | 8 | 47 | 5.9 | 0 | 23 |
| Isaiah Marshall | 1 | 13 | 13.0 | 0 | 13 |
| Johnny Thompson Jr. | 4 | 12 | 3.0 | 0 | 7 |
| Cole Ballard | 2 | 10 | 5.0 | 0 | 6 |
| Doug Emilien | 0 | 2 | 0.0 | 0 | 2 |
Kansas Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Cam Pickett | 6 | 77 | 12.8 | 2 | 21 |
| Emmanuel Henderson Jr. | 3 | 24 | 8.0 | 0 | 13 |
| DeShawn Hanika | 2 | 17 | 8.5 | 0 | 9 |
| Leshon Williams | 1 | 16 | 16.0 | 0 | 16 |
| Levi Wentz | 1 | 15 | 15.0 | 0 | 15 |
| Keaton Kubecka | 1 | 12 | 12.0 | 1 | 12 |
| Daniel Hishaw Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Harry Stewart III | 1 | 4 | 4.0 | 0 | 4 |
| Boden Groen | 1 | 3 | 3.0 | 0 | 3 |
| Carson Bruhn | 1 | 3 | 3.0 | 0 | 3 |
Kansas Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Trey Lathan | 8 | 4 | 0 | 0.5 | 1 | 1 | 0 |
| Lyrik Rawls | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dakyus Brinkley | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Bangally Kamara | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Austin Alexander | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Taylor Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Bray | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Mason Ellis | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Syeed Gibbs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Harris III | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kenean Caldwell | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Brantley | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Devin Dye | 2 | 1 | 0.5 | 0.5 | 1 | 0 | 0 |
| Marcus Calvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Vedral | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Henderson Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dunn Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Herold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Jon Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Withers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justice Finkley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahlil Hurley | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kansas Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kenean Caldwell | 0 | 0 | 1 |
Kansas Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Lyrik Rawls | 1 | 0 | 0 |
| Devin Dye | 1 | 0 | 0 |
Kansas Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Laith Marjan | 1/1 | 100.0 | 47 | 4/4 | 7 |
Kansas Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Finn Lappin | 3 | 161 | 53.7 | 0 | 2 | 61 |
Kansas Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tate Nagy | 1 | 0 | 0.0 | 0 | 0 |
Kansas Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| E.J. Warner | 18/29 | 179 | 6.2 | 0 | 2 | 66.1 |
Kansas Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Bryson Donelson | 11 | 34 | 3.1 | 0 | 12 |
| Brandon Ramirez | 3 | 11 | 3.7 | 0 | 8 |
| Rayshon Luke | 7 | 11 | 1.6 | 0 | 9 |
| Elijah Gilliam | 2 | 3 | 1.5 | 1 | 3 |
| Johnathan Arceneaux | 1 | 2 | 2.0 | 0 | 2 |
| Jayon Farrar | 1 | -1 | -1.0 | 0 | 0 |
| E.J. Warner | 4 | -23 | -5.8 | 0 | 8 |
Kansas Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Josiah Freeman | 3 | 43 | 14.3 | 0 | 21 |
| Bryson Donelson | 1 | 39 | 39.0 | 0 | 39 |
| Ezekiel Avit | 2 | 30 | 15.0 | 0 | 17 |
| Kamron Beachem | 2 | 14 | 7.0 | 0 | 8 |
| Richie Anderson III | 2 | 13 | 6.5 | 0 | 11 |
| Brandon Ramirez | 2 | 11 | 5.5 | 0 | 13 |
| Brock Lium | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Brown | 1 | 7 | 7.0 | 0 | 7 |
| Jordan Malau'ulu | 1 | 7 | 7.0 | 0 | 7 |
| Rayshon Luke | 2 | 4 | 2.0 | 0 | 10 |
| Elijah Gilliam | 1 | 3 | 3.0 | 0 | 3 |
Kansas Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jadon Pearson | 12 | 10 | 0 | 1 | 0 | 0 | 0 |
| Logan Studt | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simeon Harris | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jomarion Briggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| K'Vion Thunderbird | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ethan Tierney | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finn Claypool | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Martin Owusu | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jayden Davis | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Camryn Bracha | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Al'zillion Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Korey Foreman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RL Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deijon Laffitte | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahzon Jacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Cobb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakari Embry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Noa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Anderson III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| E.J. Warner | 1 | 1 | 0 |
| Jordan Malau'ulu | 1 | 0 | 0 |
Kansas Interceptions
| Player | INT | YDS | TD |
|---|
Kansas Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dylan Lynch | 0/1 | 0.0 | 0 | 1/1 | 1 |
Kansas Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Verdugo | 4 | 161 | 40.3 | 0 | 1 | 44 |
Kansas Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Malau'ulu | 2 | 1 | 0.5 | 1 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Jalon Daniels pass complete to Cam Pickett for 21 yds for a TD (Laith Marjan KICK)
9 plays, 86 yards, 3:49
FRES
0
KU
7
Rushing Touchdown
Elijah Gilliam run for 3 yds for a TD (Dylan Lynch KICK) (Dylan Lynch KICK)
7 plays, 75 yards, 3:46
FRES
7
KU
7
Rushing Touchdown
Leshon Williams run for 19 yds for a TD (Laith Marjan KICK)
11 plays, 75 yards, 5:10
FRES
7
KU
14
2nd Quarter
Passing Touchdown
Jalon Daniels pass complete to Cam Pickett for 13 yds for a TD (Laith Marjan KICK)
5 plays, 59 yards, 1:53
FRES
7
KU
21
Field Goal Good
Laith Marjan 47 yd FG GOOD
8 plays, -2 yards, 3:40
FRES
7
KU
24
3rd Quarter
Passing Touchdown
Jalon Daniels pass complete to Keaton Kubecka for 12 yds for a TD (Laith Marjan KICK)
5 plays, 49 yards, 2:31
FRES
7
KU
31
Game Leaders
E.J. Warner QB
18/29, 179 YDS, 2 INT
Passing Yards
J. Daniels QB
18/20, 176 YDS, 3 TD
B. Donelson RB
11 CAR, 34 YDS
Rushing Yards
D. Hishaw Jr. RB
13 CAR, 69 YDS
J. Freeman WR
3 REC, 43 YDS
Receiving Yards
C. Pickett WR
6 REC, 77 YDS, 2 TD
F. Claypool DL
1
Sacks
B. Kamara LB
1
J. Pearson LB
12
Tackles
T. Lathan LB
8
Win Probability
FRES
0%
KU
0%
Latest play
â
â