Northern Arizona Lumberjacks at Arizona State Sun Devils
19
VS
38
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Northern Arizona Lumberjacks
|
0 | 6 | 7 | 6 | 19 |
11 Arizona State Sun Devils
|
14 | 3 | 14 | 7 | 38 |
Northern Arizona Lumberjacks
Game Stats
Arizona State Sun Devils
331
Total Yards
460
242
Passing
257
26/42
Passing Comp
25/39
29-89
Rushing (Attempts - Yards)
21-203
20
1st Downs
21
2-15
3rd Down Efficiency
1-10
3-5
4th Down Efficiency
2-3
6-45
Penalties-Yards
12-93
0
Fumbles lost
0
1
Interceptions Thrown
1
31:34
Possession
28:26
Arizona St Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Sam Leavitt | 25/39 | 257 | 6.6 | 2 | 1 | 50.5 |
Arizona St Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Sam Leavitt | 7 | 73 | 10.4 | 2 | 52 |
| Kyson Brown | 7 | 73 | 10.4 | 0 | 34 |
| Raleek Brown | 5 | 38 | 7.6 | 1 | 19 |
| Kanye Udoh | 2 | 19 | 9.5 | 0 | 19 |
Arizona St Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jordyn Tyson | 12 | 141 | 11.8 | 2 | 22 |
| Kyson Brown | 6 | 72 | 12.0 | 0 | 22 |
| Chamon Metayer | 1 | 20 | 20.0 | 0 | 20 |
| Raleek Brown | 3 | 13 | 4.3 | 0 | 11 |
| Kanye Udoh | 1 | 6 | 6.0 | 0 | 6 |
| Malik McClain | 2 | 5 | 2.5 | 0 | 7 |
Arizona St Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Crook | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Elijah O'Neal | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Clayton Smith | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Keyshaun Elliott | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keith Abney II | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Myles Rowser | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Montana Warren | 4 | 2 | 0 | 0.5 | 2 | 1 | 0 |
| Martell Hughes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javan Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavion Alford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Bimage Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rich Kongaika | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Prince Dorbah | 2 | 1 | 0 | 1.5 | 0 | 3 | 0 |
| Kyndrich Breedlove | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyrus Fiaseu | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tate Romney | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Shewell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik McClain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krew Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Pitre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Fite | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adrian Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyland Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blazen Lono-Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Bal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona St Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordyn Tyson | 1 | 0 | 0 |
Arizona St Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Anthonie Cooper | 1 | 0 | 0 |
Arizona St Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jesus Gomez | 1/2 | 50.0 | 36 | 5/5 | 8 |
Arizona St Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kanyon Floyd | 4 | 194 | 48.5 | 0 | 0 | 58 |
Arizona St Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raleek Brown | 2 | 31 | 15.5 | 28 | 0 |
Arizona St Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ty Pennington | 22/35 | 204 | 5.8 | 1 | 0 | -- |
| Lathan Boone | 4/7 | 38 | 5.4 | 0 | 1 | -- |
Arizona St Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kenveon Stone | 3 | 35 | 11.7 | 1 | 27 |
| Quran Gossett | 6 | 19 | 3.2 | 0 | 11 |
| Lathan Boone | 2 | 13 | 6.5 | 0 | 18 |
| Darvon Hubbard | 6 | 11 | 1.8 | 0 | 4 |
| Seth Cromwell | 6 | 8 | 1.3 | 0 | 4 |
| Ryan Fontaine | 1 | 3 | 3.0 | 0 | 3 |
| Isaiah Eastman | 1 | 0 | 0.0 | 0 | 0 |
| Ty Pennington | 4 | 0 | 0.0 | 0 | 5 |
Arizona St Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kolbe Katsis | 6 | 76 | 12.7 | 0 | 24 |
| Jayson Raines | 5 | 71 | 14.2 | 0 | 23 |
| Isaiah Eastman | 1 | 28 | 28.0 | 0 | 28 |
| Joey Stout | 4 | 27 | 6.8 | 0 | 11 |
| Austin Okerwa | 1 | 21 | 21.0 | 0 | 21 |
| Hayden Daugherty | 1 | 10 | 10.0 | 0 | 10 |
| Kenveon Stone | 1 | 4 | 4.0 | 0 | 4 |
| Nason Coleman | 1 | 3 | 3.0 | 1 | 3 |
| Braylon Gardner | 1 | 3 | 3.0 | 0 | 3 |
| Jeter Purdy | 3 | 3 | 1.0 | 0 | 4 |
| Seth Cromwell | 2 | -4 | -2.0 | 0 | 2 |
Arizona St Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ramere Davis | 9 | 6 | 1 | 1 | 0 | 1 | 0 |
| Quinlan Popham | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Travis Arena | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Michael Hurst | 4 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Jaylan Wesley | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Alani Ma'afu | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Carlos Rivera | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shahid Wilson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Michael Beresford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Canyon Moses | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahaad Fort | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikale Greer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Nivens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahamani Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Moten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Johnson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tausagafou Ho Ching | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona St Fumbles
| Player | FUM | LOST | REC |
|---|
Arizona St Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Michael Beresford | 1 | 0 | 0 |
Arizona St Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Samuel Hunsaker | 2/2 | 100.0 | 46 | 1/1 | 7 |
Arizona St Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben D'Aquila | 5 | 230 | 46.0 | 0 | 3 | 52 |
Arizona St Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Eastman | 4 | 27 | 6.8 | 17 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Raleek Brown run for 6 yds for a TD (Jesus Gomez KICK)
5 plays, 49 yards, 2:44
NAU
0
ASU
7
Passing Touchdown
Sam Leavitt pass complete to Jordyn Tyson for 19 yds for a TD (Jesus Gomez KICK)
7 plays, 89 yards, 3:24
NAU
0
ASU
14
2nd Quarter
Field Goal Good
Samuel Hunsaker 31 yd FG GOOD
5 plays, 14 yards, 2:06
NAU
3
ASU
14
Field Goal Good
Jesus Gomez 36 yd FG GOOD
9 plays, 47 yards, 5:25
NAU
3
ASU
17
Field Goal Good
Samuel Hunsaker 46 yd FG GOOD
10 plays, 53 yards, 1:33
NAU
6
ASU
17
3rd Quarter
Rushing Touchdown
Sam Leavitt run for 52 yds for a TD (Jesus Gomez KICK)
5 plays, 76 yards, 2:30
NAU
6
ASU
24
Passing Touchdown
Ty Pennington pass complete to Nason Coleman for 3 yds for a TD (Samuel Hunsaker KICK)
9 plays, 75 yards, 4:10
NAU
13
ASU
24
Rushing Touchdown
Sam Leavitt run for 18 yds for a TD (Jesus Gomez KICK)
9 plays, 70 yards, 3:04
NAU
13
ASU
31
4th Quarter
Passing Touchdown
Sam Leavitt pass complete to Jordyn Tyson for 16 yds for a TD (Jesus Gomez KICK)
3 plays, 35 yards, 0:56
NAU
13
ASU
38
Rushing Touchdown
Kenveon Stone run for 1 yd for a TD (Two-Point Conversion failed)
8 plays, 80 yards, 2:18
NAU
19
ASU
38
Game Leaders
T. Pennington QB
22/35, 204 YDS, 1 TD
Passing Yards
S. Leavitt QB
25/39, 257 YDS, 2 TD, 1 INT
K. Stone RB
3 CAR, 35 YDS, 1 TD
Rushing Yards
S. Leavitt QB
7 CAR, 73 YDS, 2 TD
K. Katsis WR
6 REC, 76 YDS
Receiving Yards
J. Tyson WR
12 REC, 141 YDS, 2 TD
T. Arena LB
1
Sacks
J. Crook LB
1
R. Davis LB
9
Tackles
J. Crook LB
7
Win Probability
NAU
0%
ASU
0%
Latest play
â
â