Weber State Wildcats at Arizona Wildcats
3
VS
48
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Weber State Wildcats
|
0 | 0 | 0 | 3 | 3 |
Arizona Wildcats
|
24 | 10 | 14 | 0 | 48 |
Weber State Wildcats
Game Stats
Arizona Wildcats
184
Total Yards
556
68
Passing
406
10/24
Passing Comp
20/28
31-116
Rushing (Attempts - Yards)
39-150
11
1st Downs
31
2-13
3rd Down Efficiency
5-10
0-0
4th Down Efficiency
1-1
7-68
Penalties-Yards
10-80
0
Fumbles lost
0
2
Interceptions Thrown
0
27:21
Possession
32:39
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Fifita | 17/22 | 373 | 17.0 | 5 | 0 | 95.3 |
| Mason Bray | 1/2 | 22 | 11.0 | 0 | 0 | 74.5 |
| Braedyn Locke | 2/4 | 11 | 2.8 | 0 | 0 | 0.8 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Ismail Mahdi | 9 | 51 | 5.7 | 0 | 18 |
| Wesley Yarbrough | 7 | 37 | 5.3 | 0 | 10 |
| Quincy Craig | 8 | 31 | 3.9 | 0 | 11 |
| Anthony Wilhite | 5 | 22 | 4.4 | 0 | 7 |
| Mason Bray | 2 | 12 | 6.0 | 0 | 6 |
| Noah Fifita | 5 | 3 | 0.6 | 0 | 11 |
| Braedyn Locke | 2 | -5 | -2.5 | 0 | 7 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Javin Whatley | 5 | 168 | 33.6 | 2 | 85 |
| Luke Wysong | 3 | 63 | 21.0 | 0 | 31 |
| Kris Hutson | 2 | 51 | 25.5 | 0 | 40 |
| Chris Hunter | 2 | 28 | 14.0 | 0 | 16 |
| Ismail Mahdi | 1 | 27 | 27.0 | 1 | 27 |
| Anthony Wilhite | 1 | 22 | 22.0 | 0 | 22 |
| Brandon Phelps | 1 | 13 | 13.0 | 1 | 13 |
| Tre Spivey | 1 | 10 | 10.0 | 1 | 10 |
| Devin Hyatt | 1 | 10 | 10.0 | 0 | 10 |
| Gio Richardson | 1 | 7 | 7.0 | 0 | 7 |
| Quincy Craig | 1 | 6 | 6.0 | 0 | 6 |
| Wesley Yarbrough | 1 | 1 | 1.0 | 0 | 1 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Genesis Smith | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riley Wilson | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Taye Brown | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Kennedy | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Coleman Patmon | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Devin Dunn | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hanger | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dansby | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tiaoalii Savea | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hunter | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deshawn McKnight | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Jack Luttrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lolesio | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Julian Savaiinaea | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Max Harris | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Leroy Palu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bailey | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chancellor Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leviticus Su'a | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garnes | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ammon Kaufusi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johno Price | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Mays Pese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay'Vion Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|
Arizona Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jay'Vion Cole | 1 | 27 | 1 |
| Genesis Smith | 1 | 25 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Salgado-Medina | 2/2 | 100.0 | 32 | 6/6 | 12 |
| Tyler Prasuhn | 0/1 | 0.0 | 0 | 0/0 | 0 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Salgado-Medina | 1 | 38 | 38.0 | 0 | 0 | 38 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremiah Patterson | 1 | -7 | -7.0 | -7 | 0 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jackson Gilkey | 10/24 | 68 | 2.8 | 0 | 2 | -- |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jackson Gilkey | 9 | 40 | 4.4 | 0 | 16 |
| Davion Godley | 8 | 37 | 4.6 | 0 | 21 |
| Zach Hrbacek | 11 | 24 | 2.2 | 0 | 7 |
| Bird Butler | 2 | 11 | 5.5 | 0 | 11 |
| Colter May | 1 | 4 | 4.0 | 0 | 4 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Noah Bennee | 2 | 20 | 10.0 | 0 | 20 |
| Jayleen Record | 4 | 17 | 4.3 | 0 | 6 |
| Kelton Wafer | 1 | 15 | 15.0 | 0 | 15 |
| Marvin Session | 2 | 15 | 7.5 | 0 | 12 |
| Dahlyn Jones | 1 | 1 | 1.0 | 0 | 1 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sione Hala | 7 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| BJ Carey | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keahnist Thompson | 6 | 3 | 1.5 | 1.5 | 0 | 1 | 0 |
| Mayson Hitchens | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Trevian Tribble | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davonta Morgan-Collins | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kao Hansen | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montae Pate | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tamal Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Enriquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aizik Mahuka | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Angel King | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishaan Daniels | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Herron | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter Small | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Parks-Vinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Millward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colter May | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breken Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Givens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Aidoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Finau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|
Arizona Interceptions
| Player | INT | YDS | TD |
|---|
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sloan Calder | 1/1 | 100.0 | 33 | 0/0 | 3 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Henry Way | 7 | 288 | 41.1 | 0 | 4 | 54 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bird Butler | 1 | 20 | 20.0 | 20 | 0 |
Game Highlights
Scoring Plays
Game Leaders
J. Gilkey QB
10/24, 68 YDS, 2 INT
Passing Yards
N. Fifita QB
17/22, 373 YDS, 5 TD
J. Gilkey RB
9 CAR, 40 YDS
Rushing Yards
I. Mahdi RB
9 CAR, 51 YDS
N. Bennee WR
2 REC, 20 YDS
Receiving Yards
J. Whatley WR
5 REC, 168 YDS, 2 TD
K. Thompson CB
1.5
Sacks
C. Kennedy LB
1
S. Hala S
7
Tackles
G. Smith DB
7
Win Probability
WEB
0%
ARIZ
0%
Latest play
â
â