Northwestern State Demons at Cincinnati Bearcats
0
VS
70
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Northwestern State Demons
|
0 | 0 | 0 | 0 | 0 |
Cincinnati Bearcats
|
35 | 21 | 7 | 7 | 70 |
Northwestern State Demons
Game Stats
Cincinnati Bearcats
102
Total Yards
605
34
Passing
362
10/16
Passing Comp
21/23
35-68
Rushing (Attempts - Yards)
26-243
6
1st Downs
26
0-12
3rd Down Efficiency
2-4
1-2
4th Down Efficiency
0-0
5-42
Penalties-Yards
6-65
1
Fumbles lost
0
0
Interceptions Thrown
0
39:15
Possession
20:45
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendan Sorsby | 15/15 | 253 | 16.9 | 5 | 0 | 99.8 |
| Brady Lichtenberg | 4/6 | 56 | 9.3 | 1 | 0 | 86.6 |
| Samaj Jones | 2/2 | 53 | 26.5 | 1 | 0 | 94.2 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Tawee Walker | 6 | 66 | 11.0 | 1 | 22 |
| Manny Covey | 4 | 43 | 10.8 | 0 | 24 |
| Brendan Sorsby | 2 | 39 | 19.5 | 1 | 23 |
| Evan Pryor | 6 | 38 | 6.3 | 0 | 20 |
| Samaj Jones | 3 | 26 | 8.7 | 0 | 12 |
| Brady Lichtenberg | 1 | 21 | 21.0 | 0 | 21 |
| Zion Johnson | 2 | 6 | 3.0 | 0 | 5 |
| Chance Williams | 1 | 3 | 3.0 | 1 | 3 |
| Jakorion Caffey | 1 | 1 | 1.0 | 0 | 1 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Caleb Goodie | 3 | 106 | 35.3 | 1 | 55 |
| Cyrus Allen | 4 | 59 | 14.8 | 1 | 29 |
| Jeff Caldwell | 3 | 58 | 19.3 | 0 | 28 |
| Isaiah Johnson | 2 | 50 | 25.0 | 2 | 42 |
| Joe Royer | 3 | 23 | 7.7 | 2 | 21 |
| Tawee Walker | 2 | 23 | 11.5 | 1 | 13 |
| Patrick Gurd | 1 | 17 | 17.0 | 0 | 17 |
| Noah Jennings | 2 | 15 | 7.5 | 0 | 12 |
| Elijah Jones | 1 | 11 | 11.0 | 0 | 11 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kamron Neal | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Blevins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDoom | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Darrell Gipson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Jackson | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Brian Simms III | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Mikah Coleman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincear Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marqavious Saboor | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marquaze Parker | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trevon Gola-Callard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Leibold | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harrison | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antwan Peek Jr. | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Simeon Coleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montay Weedon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Crite | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Holcomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Harrison | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Logan Wilson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kye Stokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jiquan Sanks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanley Clyne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon White-McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Manny Covey | 1 | 0 | 0 |
| Jonathan Thompson | 0 | 0 | 1 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
|---|
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Rusnak | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Dino Beslagic | 0/0 | 0.0 | 0 | 2/2 | 2 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max Fletcher | 2 | 75 | 37.5 | 0 | 1 | 48 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Manny Covey | 4 | 22 | 5.5 | 7 | 0 |
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Abram Johnston | 7/11 | 32 | 2.9 | 0 | 0 | -- |
| Eli Anderson | 3/5 | 2 | 0.4 | 0 | 0 | -- |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kolbe Burrell | 12 | 31 | 2.6 | 0 | 8 |
| Myion Hicks | 8 | 20 | 2.5 | 0 | 7 |
| Jeremiah James | 3 | 15 | 5.0 | 0 | 8 |
| Eli Anderson | 4 | 9 | 2.3 | 0 | 4 |
| Zay Davis | 1 | 4 | 4.0 | 0 | 4 |
| Abram Johnston | 6 | -8 | -1.3 | 0 | 7 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Luke Carter | 1 | 11 | 11.0 | 0 | 11 |
| Camryn Davis | 1 | 9 | 9.0 | 0 | 9 |
| Ben Buisson | 1 | 8 | 8.0 | 0 | 8 |
| Amaaz Eugene | 1 | 5 | 5.0 | 0 | 5 |
| Joseph Moreland | 1 | 1 | 1.0 | 0 | 1 |
| Matt Gower | 1 | 1 | 1.0 | 0 | 1 |
| Dane Wallace | 1 | 0 | 0.0 | 0 | 0 |
| Myion Hicks | 1 | 0 | 0.0 | 0 | 0 |
| Kolbe Burrell | 2 | -1 | -0.5 | 0 | 5 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kolbe Cage | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fernando Washington | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marion Bonner | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danny Sears | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Hickey | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landry Huddleston | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Quinton Cook | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rahmaan Rinkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Newman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gylen Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Mackey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinton Anokwuru | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB Anderson-Dale | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Natali | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Santa Marina Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre Goree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ben Buisson | 1 | 1 | 0 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
|---|
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cooper Evans | 9 | 331 | 36.8 | 0 | 0 | 49 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Brendan Sorsby pass complete to Joe Royer for 21 yds for a TD (Stephen Rusnak KICK)
4 plays, 65 yards, 1:36
NWST
0
CIN
7
Passing Touchdown
Brendan Sorsby pass complete to Caleb Goodie for 55 yds for a TD (Stephen Rusnak KICK)
1 play, 55 yards, 0:09
NWST
0
CIN
14
Passing Touchdown
Brendan Sorsby pass complete to Tawee Walker for 10 yds for a TD (Stephen Rusnak KICK)
4 plays, 42 yards, 1:43
NWST
0
CIN
21
Passing Touchdown
Brendan Sorsby pass complete to Joe Royer for 2 yds for a TD (Stephen Rusnak KICK)
3 plays, 45 yards, 1:14
NWST
0
CIN
28
Passing Touchdown
Brendan Sorsby pass complete to Isaiah Johnson for 8 yds for a TD (Stephen Rusnak KICK)
2 plays, 30 yards, 0:30
NWST
0
CIN
35
2nd Quarter
Rushing Touchdown
Brendan Sorsby run for 23 yds for a TD (Stephen Rusnak KICK)
8 plays, 80 yards, 3:41
NWST
0
CIN
42
Rushing Touchdown
Tawee Walker run for 15 yds for a TD (Stephen Rusnak KICK)
6 plays, 67 yards, 2:26
NWST
0
CIN
49
Passing Touchdown
Brady Lichtenberg pass complete to Cyrus Allen for 29 yds for a TD (Stephen Rusnak KICK)
3 plays, 53 yards, 0:43
NWST
0
CIN
56
3rd Quarter
Rushing Touchdown
Chance Williams run for 3 yds for a TD (Dino Beslagic KICK)
7 plays, 70 yards, 3:32
NWST
0
CIN
63
4th Quarter
Passing Touchdown
Samaj Jones pass complete to Isaiah Johnson for 42 yds for a TD (Dino Beslagic KICK)
5 plays, 69 yards, 2:45
NWST
0
CIN
70
Game Leaders
A. Johnston QB
7/11, 32 YDS
Passing Yards
B. Sorsby QB
15/15, 253 YDS, 5 TD
K. Burrell QB
12 CAR, 31 YDS
Rushing Yards
T. Walker QB
6 CAR, 66 YDS, 1 TD
L. Carter WR
1 REC, 11 YDS
Receiving Yards
C. Goodie WR
3 REC, 106 YDS, 1 TD
DE
Sacks
R. Jackson LB
1
K. Cage LB
9
Tackles
K. Neal LB
5
Win Probability
NWST
0%
CIN
0%
Latest play
â
â