Texas Tech Red Raiders at Houston Cougars
35
VS
11
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
11 Texas Tech Red Raiders
|
15 | 10 | 3 | 7 | 35 |
Houston Cougars
|
3 | 8 | 0 | 0 | 11 |
Texas Tech Red Raiders
Game Stats
Houston Cougars
552
Total Yards
267
345
Passing
164
28/40
Passing Comp
10/25
50-207
Rushing (Attempts - Yards)
30-103
27
1st Downs
12
9-18
3rd Down Efficiency
1-12
1-1
4th Down Efficiency
2-5
8-65
Penalties-Yards
5-55
1
Fumbles lost
1
0
Interceptions Thrown
2
37:58
Possession
22:02
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Zeon Chriss-Gremillion | 5/13 | 93 | 7.2 | 1 | 1 | 45.4 |
| Conner Weigman | 5/12 | 71 | 5.9 | 0 | 1 | 32.5 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Zeon Chriss-Gremillion | 7 | 59 | 8.4 | 0 | 21 |
| Dean Connors | 13 | 31 | 2.4 | 0 | 11 |
| Stacy Sneed | 2 | 7 | 3.5 | 0 | 6 |
| Conner Weigman | 6 | 7 | 1.2 | 0 | 14 |
| J'Marion Burnette | 2 | -1 | -0.5 | 0 | 3 |
Houston Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Amare Thomas | 2 | 70 | 35.0 | 1 | 64 |
| Koby Young | 1 | 43 | 43.0 | 0 | 43 |
| Stephon Johnson | 2 | 26 | 13.0 | 0 | 19 |
| Tanner Koziol | 2 | 10 | 5.0 | 0 | 6 |
| Dean Connors | 1 | 9 | 9.0 | 0 | 9 |
| Stacy Sneed | 2 | 6 | 3.0 | 0 | 7 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kentrell Webb | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marc Stampley II | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
| Jalen Garner | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Latreveon McCutchin | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jordan Allen | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlos Allen Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carmycah Glass | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sione Fotu | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latrell McCutchin Sr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will James | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wrook Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Laufau | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Washington | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Platt Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zelmar Vedder | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Eddie Walls III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mack II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey Broussard III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keany Parks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Dougherty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavian Tibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Stillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dean Connors | 1 | 1 | 0 |
| Conner Weigman | 1 | 0 | 0 |
| Sione Fotu | 0 | 0 | 1 |
Houston Interceptions
| Player | INT | YDS | TD |
|---|
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Sanchez | 1/1 | 100.0 | 24 | 0/0 | 3 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Liam Dougherty | 5 | 212 | 42.4 | 0 | 2 | 50 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Behren Morton | 28/40 | 345 | 8.6 | 1 | 0 | 72.9 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| J'Koby Williams | 20 | 109 | 5.5 | 2 | 23 |
| Cameron Dickey | 20 | 96 | 4.8 | 0 | 21 |
| Will Hammond | 1 | 1 | 1.0 | 0 | 1 |
| Behren Morton | 7 | 1 | 0.1 | 0 | 6 |
Houston Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Caleb Douglas | 7 | 114 | 16.3 | 0 | 33 |
| Coy Eakin | 10 | 81 | 8.1 | 0 | 23 |
| Cameron Dickey | 1 | 69 | 69.0 | 1 | 69 |
| Reggie Virgil | 4 | 45 | 11.3 | 0 | 13 |
| Terrance Carter Jr. | 3 | 26 | 8.7 | 0 | 9 |
| J'Koby Williams | 2 | 6 | 3.0 | 0 | 6 |
| Johncarlos Miller II | 1 | 4 | 4.0 | 0 | 4 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ben Roberts | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 5 | 4 | 0 | 2 | 2 | 0 | 0 |
| John Curry | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| A.J. McCarty | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| A.J. Holmes Jr. | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cole Wisniewski | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Bailey | 3 | 3 | 2 | 3 | 0 | 1 | 0 |
| Lee Hunter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dontae Balfour | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| E'Maurion Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Low | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amier Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cofield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Pollock | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cameron Dickey | 1 | 1 | 0 |
| Behren Morton | 1 | 0 | 0 |
| Ben Roberts | 0 | 0 | 1 |
Houston Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jacob Rodriguez | 1 | 26 | 0 |
| Brenden Jordan | 1 | 0 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stone Harrington | 3/5 | 60.0 | 26 | 0/0 | 9 |
| Upton Bellenfant | 2/2 | 100.0 | 33 | 2/2 | 8 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Burgess | 2 | 86 | 43.0 | 0 | 1 | 52 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Coy Eakin | 1 | 30 | 30.0 | 30 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
Stone Harrington 26 yd FG GOOD
13 plays, 68 yards, 4:25
TTU
3
HOU
0
Field Goal Good
Upton Bellenfant 33 yd FG GOOD
4 plays, 1 yard, 0:47
TTU
6
HOU
0
Field Goal Good
Stone Harrington 23 Yd Field Goal
9 plays, 43 yards, 3:23
TTU
9
HOU
0
Field Goal Good
Ethan Sanchez 24 Yd Field Goal
8 plays, 69 yards, 2:14
TTU
9
HOU
3
Passing Touchdown
Cameron Dickey 69 Yd pass from Behren Morton (Two-Point Pass Conversion Failed)
3 plays, 75 yards, 1:20
TTU
15
HOU
3
2nd Quarter
Rushing Touchdown
J'Koby Williams 5 Yd Run (Upton Bellenfant Kick)
5 plays, 25 yards, 1:50
TTU
22
HOU
3
Field Goal Good
Stone Harrington 26 Yd Field Goal
10 plays, 47 yards, 4:12
TTU
25
HOU
3
Passing Touchdown
Amare Thomas 64 Yd pass from Zeon Chriss (Zeon Chriss Pass to Stephon Johnson for Two-Point Conversion)
2 plays, 75 yards, 0:26
TTU
25
HOU
11
3rd Quarter
Field Goal Good
Upton Bellenfant 29 Yd Field Goal
13 plays, 73 yards, 5:42
TTU
28
HOU
11
4th Quarter
Rushing Touchdown
J'Koby Williams 1 Yd Run (Upton Bellenfant Kick)
7 plays, 38 yards, 3:22
TTU
35
HOU
11
Game Leaders
B. Morton QB
28/40, 345 YDS, 1 TD
Passing Yards
Z. Chriss-Gremillion QB
5/13, 93 YDS, 1 TD, 1 INT
J. Williams RB
20 CAR, 109 YDS, 2 TD
Rushing Yards
Z. Chriss-Gremillion RB
7 CAR, 59 YDS
C. Douglas WR
7 REC, 114 YDS
Receiving Yards
A. Thomas TE
2 REC, 70 YDS, 1 TD
D. Bailey LB
2
Sacks
M. Stampley II LB
1
B. Roberts LB
6
Tackles
K. Webb LB
9
Win Probability
TTU
0%
HOU
0%
Latest play
â
â