Delaware State Hornets at Delaware Blue Hens
17
VS
35
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Delaware State Hornets
|
0 | 3 | 7 | 7 | 17 |
Delaware Blue Hens
|
0 | 14 | 7 | 14 | 35 |
Delaware State Hornets
Game Stats
Delaware Blue Hens
349
Total Yards
409
149
Passing
272
13/26
Passing Comp
31/44
41-200
Rushing (Attempts - Yards)
26-137
21
1st Downs
26
6-14
3rd Down Efficiency
8-13
2-2
4th Down Efficiency
2-2
13-109
Penalties-Yards
6-55
0
Fumbles lost
1
2
Interceptions Thrown
0
31:53
Possession
28:07
Delaware Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Minicucci | 28/36 | 251 | 7.0 | 3 | 0 | 73.8 |
| Zach Marker | 3/8 | 21 | 2.6 | 0 | 0 | 22.7 |
Delaware Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nick Minicucci | 9 | 44 | 4.9 | 1 | 12 |
| Jo Silver | 6 | 34 | 5.7 | 0 | 11 |
| Viron Ellison Jr. | 5 | 21 | 4.2 | 0 | 9 |
| Saeed St. Fleur | 2 | 17 | 8.5 | 0 | 13 |
| Zach Marker | 2 | 12 | 6.0 | 0 | 10 |
| Kyre Duplessis | 1 | 7 | 7.0 | 0 | 7 |
| Greg Spiller | 1 | 2 | 2.0 | 0 | 2 |
Delaware Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jake Thaw | 7 | 92 | 13.1 | 1 | 50 |
| Kyre Duplessis | 7 | 89 | 12.7 | 1 | 29 |
| Ja'Carree Kelly | 2 | 22 | 11.0 | 1 | 13 |
| Elijah Sessoms | 3 | 19 | 6.3 | 0 | 12 |
| Connor Witthoft | 1 | 16 | 16.0 | 0 | 16 |
| Nick Laboy | 2 | 14 | 7.0 | 0 | 8 |
| Sean Wilson | 3 | 11 | 3.7 | 0 | 6 |
| Brandon Rehmann | 1 | 7 | 7.0 | 0 | 7 |
| Jo Silver | 4 | 2 | 0.5 | 0 | 12 |
| Viron Ellison Jr. | 1 | 0 | 0.0 | 0 | 0 |
Delaware Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gavin Moul | 11 | 5 | 0 | 2 | 0 | 0 | 0 |
| Dillon Trainer | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
| Anthony Crenshaw Jr. | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Hall | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| KT Seay | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mysonne Pollard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Scott | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nyair Domnie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Saunders | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keyshawn Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Matthews | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Q'yaeir Price | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Nick Karika | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Yelbert Jr. | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Marje Mulumba | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasson Manning Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Scott III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyre Duplessis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kshawn Cox Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Ali | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Rehmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Brogna | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Delaware Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jo Silver | 1 | 1 | 0 |
Delaware Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kahlil Ali | 1 | 45 | 1 |
| KT Seay | 1 | 0 | 0 |
Delaware Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 0/1 | 0.0 | 0 | 5/5 | 5 |
Delaware Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brenden Lach | 2 | 87 | 43.5 | 0 | 1 | 47 |
Delaware Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jake Thaw | 1 | 0 | 0.0 | 0 | 0 |
Delaware Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kaiden Bennett | 11/23 | 135 | 5.9 | 1 | 1 | -- |
| Jayden Sauray | 2/3 | 14 | 4.7 | 0 | 1 | -- |
Delaware Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Marquis Gillis | 17 | 123 | 7.2 | 0 | 45 |
| Kaiden Bennett | 10 | 30 | 3.0 | 1 | 23 |
| James Jones | 9 | 21 | 2.3 | 0 | 7 |
| Jayden Jenkins | 2 | 20 | 10.0 | 0 | 20 |
| Jayden Sauray | 2 | 6 | 3.0 | 0 | 5 |
Delaware Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Marquis Gillis | 3 | 46 | 15.3 | 1 | 39 |
| Samuel Scaife IV | 2 | 23 | 11.5 | 0 | 19 |
| Terrence Rone | 2 | 23 | 11.5 | 0 | 17 |
| Nathan Stewart | 1 | 19 | 19.0 | 0 | 19 |
| NyGhee Lolley | 1 | 18 | 18.0 | 0 | 18 |
| James Jones | 1 | 9 | 9.0 | 0 | 9 |
| Kyree Benton | 1 | 8 | 8.0 | 0 | 8 |
| Maurice Clark | 1 | 6 | 6.0 | 0 | 6 |
| Dasheen Jackson | 1 | -3 | -3.0 | 0 | 0 |
Delaware Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kaiden Bennett | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Garrett | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quincy Robinson | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Brian Bates | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wayne Favors III | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jadarrius Perkins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Na'Shawn Biggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dasheen Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Korpoi | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Allen Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Scaife IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Mifflin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Martin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marquis Gillis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campizta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnell McCall II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Velasquez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaware Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaiden Bennett | 1 | 0 | 0 |
| Wayne Favors III | 1 | 0 | 0 |
| Jayden Jenkins | 1 | 0 | 0 |
| Dasheen Jackson | 0 | 0 | 1 |
Delaware Interceptions
| Player | INT | YDS | TD |
|---|
Delaware Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 1/1 | 100.0 | 40 | 2/2 | 5 |
Delaware Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dyson Roberts | 4 | 184 | 46.0 | 0 | 2 | 54 |
Delaware Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Jenkins | 1 | -5 | -5.0 | 0 | 0 |
Game Highlights
Scoring Plays
2nd Quarter
Field Goal Good
Patrick Fisher-Butler 40 yd FG GOOD
13 plays, 50 yards, 6:12
DSU
3
DEL
0
Rushing Touchdown
Nick Minicucci run for 8 yds for a TD (Nate Reed KICK)
6 plays, 75 yards, 3:02
DSU
3
DEL
7
Passing Touchdown
Nick Minicucci pass complete to Kyre Duplessis for 4 yds for a TD (Nate Reed KICK)
11 plays, 77 yards, 2:07
DSU
3
DEL
14
3rd Quarter
Rushing Touchdown
Kaiden Bennett run for 23 yds for a TD Delaware State Penalty, UNS: Unsportsmanlike Conduct (Jestus Johnson) to the DEL 0 (Patrick Fisher-Butler KICK)
11 plays, 75 yards, 4:31
DSU
10
DEL
14
Passing Touchdown
Nick Minicucci pass complete to Ja'Carree Kelly for 9 yds for a TD (Nate Reed KICK)
7 plays, 34 yards, 3:01
DSU
10
DEL
21
4th Quarter
Interception Return Touchdown
Kahlil Ali 45 Yd Interception Return (Nate Reed Kick)
5 plays, 18 yards, 2:16
DSU
10
DEL
28
Passing Touchdown
Kaiden Bennett pass complete to Marquis Gillis for 39 yds for a TD Delaware State Penalty, UNS: Unsportsmanlike Conduct (Kaiden Bennett) to the DEL 0 (Patrick Fisher-Butler KICK)
6 plays, 76 yards, 2:25
DSU
17
DEL
28
Passing Touchdown
Nick Minicucci pass complete to Jake Thaw for 50 yds for a TD (Nate Reed KICK)
5 plays, 60 yards, 1:55
DSU
17
DEL
35
Game Leaders
K. Bennett QB
11/23, 135 YDS, 1 TD, 1 INT
Passing Yards
N. Minicucci QB
28/36, 251 YDS, 3 TD
M. Gillis RB
17 CAR, 123 YDS
Rushing Yards
N. Minicucci QB
9 CAR, 44 YDS, 1 TD
M. Gillis RB
3 REC, 46 YDS, 1 TD
Receiving Yards
J. Thaw WR
7 REC, 92 YDS, 1 TD
E. Martin DE
1
Sacks
D. Trainer LB
1
K. Bennett QB
15
Tackles
G. Moul LB
11
Win Probability
DSU
0%
DEL
0%
Latest play
â
â