Louisiana Tech Bulldogs at Delaware Blue Hens
24
VS
25
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Louisiana Tech Bulldogs
|
7 | 0 | 0 | 17 | 24 |
Delaware Blue Hens
|
3 | 6 | 7 | 9 | 25 |
Louisiana Tech Bulldogs
Game Stats
Delaware Blue Hens
333
Total Yards
399
202
Passing
304
18/25
Passing Comp
26/52
34-131
Rushing (Attempts - Yards)
24-95
22
1st Downs
21
4-11
3rd Down Efficiency
4-15
1-1
4th Down Efficiency
0-1
9-98
Penalties-Yards
12-114
0
Fumbles lost
0
1
Interceptions Thrown
2
30:03
Possession
29:57
Delaware Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Minicucci | 26/52 | 304 | 5.8 | 2 | 2 | 41.0 |
Delaware Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nick Minicucci | 9 | 55 | 6.1 | 0 | 17 |
| Jo Silver | 10 | 21 | 2.1 | 0 | 12 |
| Viron Ellison Jr. | 4 | 16 | 4.0 | 0 | 7 |
| Ja'Carree Kelly | 1 | 3 | 3.0 | 0 | 3 |
Delaware Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Sean Wilson | 5 | 107 | 21.4 | 0 | 51 |
| Kyre Duplessis | 6 | 78 | 13.0 | 1 | 24 |
| Nick Laboy | 1 | 28 | 28.0 | 0 | 28 |
| Scott Moore | 2 | 25 | 12.5 | 0 | 20 |
| Connor Witthoft | 3 | 22 | 7.3 | 0 | 8 |
| Elijah Sessoms | 2 | 17 | 8.5 | 1 | 14 |
| Jo Silver | 2 | 10 | 5.0 | 0 | 6 |
| Donovan Lewis | 1 | 7 | 7.0 | 0 | 7 |
| Max Patterson | 2 | 6 | 3.0 | 0 | 4 |
| Ja'Carree Kelly | 2 | 4 | 2.0 | 0 | 4 |
Delaware Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gavin Moul | 11 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| KT Seay | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Mysonne Pollard | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Ali | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marje Mulumba | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Colin Gallagher | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Matthews | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyshawn Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Hall | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Matthews | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Ethan Saunders | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarion Kolagbodi | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dominick Brogna | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Scott III | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Brandon Gorham | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dillon Trainer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Yelbert Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Salazer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Eatmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware Fumbles
| Player | FUM | LOST | REC |
|---|
Delaware Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Nate Evans | 1 | 0 | 0 |
Delaware Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 4/4 | 100.0 | 51 | 1/1 | 13 |
Delaware Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brenden Lach | 4 | 138 | 34.5 | 0 | 1 | 39 |
Delaware Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyre Duplessis | 1 | 5 | 5.0 | 5 | 0 |
Delaware Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Evan Bullock | 11/15 | 95 | 6.3 | 0 | 1 | 28.1 |
| Trey Kukuk | 3/3 | 66 | 22.0 | 0 | 0 | 39.7 |
| Blake Baker | 4/7 | 41 | 5.9 | 0 | 0 | 35.7 |
Delaware Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Clay Thevenin | 10 | 64 | 6.4 | 2 | 37 |
| Omiri Wiggins | 9 | 42 | 4.7 | 0 | 16 |
| Trey Kukuk | 9 | 28 | 3.1 | 0 | 11 |
| Andrew Burnette | 2 | 5 | 2.5 | 0 | 5 |
| Blake Baker | 2 | -1 | -0.5 | 0 | 1 |
| Evan Bullock | 1 | -7 | -7.0 | 0 | 0 |
Delaware Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Clay Thevenin | 3 | 42 | 14.0 | 0 | 19 |
| Jalen Mickens | 4 | 42 | 10.5 | 0 | 22 |
| Devin Gandy | 2 | 34 | 17.0 | 0 | 23 |
| Marques Singleton Jr. | 3 | 24 | 8.0 | 0 | 14 |
| Marlion Jackson | 1 | 18 | 18.0 | 0 | 18 |
| Dedrick Latulas | 0 | 13 | 0.0 | 0 | 13 |
| Trey Kukuk | 0 | 12 | 0.0 | 0 | 12 |
| Eli Finley | 3 | 11 | 3.7 | 0 | 6 |
| Omiri Wiggins | 2 | 6 | 3.0 | 0 | 5 |
Delaware Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jacob Fields | 8 | 5 | 0 | 0 | 0 | 1 | 1 |
| Jhamal Shelby Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jadon Mayfield | 6 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Alonzo Jackson Jr. | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cedric Woods | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mekhi Mason | 5 | 2 | 0 | 0.5 | 0 | 2 | 0 |
| Jakari Foster | 4 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Donovan Rieman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sifa Leota | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jayden Madkins | 3 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Emmanuel Oguns | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Zheric Hill | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Richard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Fongang | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ean Burch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Condry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jojo Odom | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaware Fumbles
| Player | FUM | LOST | REC |
|---|
Delaware Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jacob Fields | 1 | 38 | 1 |
| Jakari Foster | 1 | -4 | 0 |
Delaware Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Henderson | 1/3 | 33.3 | 38 | 3/3 | 6 |
Delaware Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Hoyet Chance | 3 | 142 | 47.3 | 0 | 3 | 56 |
Delaware Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dedrick Latulas | 1 | 11 | 11.0 | 11 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
#91 N.Reed field goal attempt from 28 yards GOOD (H: #99 B.Lach, LS: #49 M.Sills), clock 02:59
10 plays, 69 yards, 4:48
LT
0
DEL
3
Rushing Touchdown
No Huddle-Shotgun #4 C.Thevenin rush left for 37 yards gain to the DEL00 TOUCHDOWN, clock 00:06, 1ST DOWN #43 D.Henderson kick attempt good (H: #48 J.Chance, LS: #41 E.Burch)
7 plays, 75 yards, 2:53
LT
7
DEL
3
2nd Quarter
Field Goal Good
#91 N.Reed field goal attempt from 41 yards GOOD (H: #99 B.Lach, LS: #49 M.Sills), clock 11:05
11 plays, 51 yards, 4:01
LT
7
DEL
6
Field Goal Good
#91 N.Reed field goal attempt from 27 yards GOOD (H: #99 B.Lach, LS: #49 M.Sills), clock 00:07
9 plays, 59 yards, 1:48
LT
7
DEL
9
3rd Quarter
Passing Touchdown
Kyre Duplessis 14 Yd pass from Nick Minicucci (Nate Reed Kick)
9 plays, 96 yards, 4:19
LT
7
DEL
16
4th Quarter
Field Goal Good
#43 D.Henderson field goal attempt from 38 yards GOOD (H: #48 J.Chance, LS: #41 E.Burch), clock 09:09 PENALTY TECH UNS: Unsportsmanlike Conduct (#41 E.Burch) 15 yards from DEL00 to TECH20
14 plays, 55 yards, 8:35
LT
10
DEL
16
Rushing Touchdown
C. Thevenin run for 13 yds, for a TD (D. Henderson KICK)
8 plays, 39 yards, 3:32
LT
17
DEL
16
Interception Return Touchdown
N. Minicucci pass intercepted, J. Fields return for 38 yds, for a TD (D. Henderson KICK)
6 plays, 5 yards, 0:46
LT
24
DEL
16
Passing Touchdown
N. Minicucci pass to E. Sessoms for 3 yds, for a TD (Two-Point Conversion failed)
8 plays, 75 yards, 1:49
LT
24
DEL
22
Field Goal Good
Nate Reed 51 Yd Field Goal
4 plays, 6 yards, 0:21
LT
24
DEL
25
Game Leaders
E. Bullock QB
11/15, 95 YDS, 1 INT
Passing Yards
N. Minicucci QB
26/52, 304 YDS, 2 TD, 2 INT
C. Thevenin RB
10 CAR, 64 YDS, 2 TD
Rushing Yards
N. Minicucci QB
9 CAR, 55 YDS
J. Mickens TE
4 REC, 42 YDS
Receiving Yards
S. Wilson WR
5 REC, 107 YDS
LB
Sacks
B. Gorham LB
1
J. Fields LB
8
Tackles
G. Moul LB
11
Win Probability
LT
0%
DEL
0%
Latest play
â
â