Nevada Wolf Pack at Fresno State Bulldogs
17
VS
20
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Nevada Wolf Pack
|
3 | 0 | 7 | 7 | 17 |
Fresno State Bulldogs
|
0 | 20 | 0 | 0 | 20 |
Nevada Wolf Pack
Game Stats
Fresno State Bulldogs
246
Total Yards
342
117
Passing
190
12/21
Passing Comp
18/26
34-129
Rushing (Attempts - Yards)
36-152
13
1st Downs
16
7-14
3rd Down Efficiency
3-13
1-1
4th Down Efficiency
0-1
1-10
Penalties-Yards
6-55
1
Fumbles lost
0
3
Interceptions Thrown
1
27:11
Possession
32:49
Fresno St Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| E.J. Warner | 18/26 | 190 | 7.3 | 2 | 1 | 42.9 |
Fresno St Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Rayshon Luke | 8 | 83 | 10.4 | 0 | 68 |
| Bryson Donelson | 14 | 39 | 2.8 | 0 | 8 |
| Brandon Ramirez | 5 | 38 | 7.6 | 0 | 18 |
| E.J. Warner | 6 | -1 | -0.2 | 0 | 11 |
Fresno St Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Richie Anderson III | 7 | 67 | 9.6 | 0 | 20 |
| Ezekiel Avit | 1 | 41 | 41.0 | 0 | 41 |
| Josiah Freeman | 3 | 40 | 13.3 | 2 | 24 |
| Jake Tarwater | 2 | 19 | 9.5 | 0 | 12 |
| Bryson Donelson | 1 | 10 | 10.0 | 0 | 10 |
| Rayshon Luke | 3 | 8 | 2.7 | 0 | 11 |
| Jordan Brown | 1 | 5 | 5.0 | 0 | 5 |
Fresno St Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jadon Pearson | 11 | 4 | 0 | 2.5 | 0 | 0 | 0 |
| K'Vion Thunderbird | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jahzon Jacks | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Merhauti Xepera | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Michael Jordan Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Studt | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al'zillion Hamilton | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin Owusu | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julius Gandy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Deijon Laffitte | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tytus Khajavi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Cobb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Avit | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korey Foreman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Claypool | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Fresno St Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jahzon Jacks | 0 | 0 | 1 |
Fresno St Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Simeon Harris | 1 | 4 | 0 |
| K'Vion Thunderbird | 1 | 0 | 0 |
| Camryn Bracha | 1 | 0 | 0 |
Fresno St Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dylan Lynch | 2/2 | 100.0 | 38 | 2/2 | 8 |
Fresno St Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Verdugo | 6 | 223 | 37.2 | 0 | 0 | 49 |
Fresno St Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Malau'ulu | 1 | 7 | 7.0 | 7 | 0 |
Fresno St Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carter Jones | 11/15 | 121 | 8.1 | 2 | 1 | 92.8 |
| Chubba Purdy | 0/4 | 0 | 0.0 | 0 | 2 | 0.2 |
| AJ Bianco | 1/2 | -4 | -2.0 | 0 | 0 | 1.1 |
Fresno St Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Caleb Ramseur | 16 | 77 | 4.8 | 0 | 27 |
| Ky Woods | 3 | 17 | 5.7 | 0 | 17 |
| Chubba Purdy | 4 | 16 | 4.0 | 0 | 10 |
| Dominic Kelley | 5 | 11 | 2.2 | 0 | 4 |
| Carter Jones | 2 | 8 | 4.0 | 0 | 6 |
| AJ Bianco | 1 | 0 | 0.0 | 0 | 0 |
| Herschel Turner | 3 | 0 | 0.0 | 0 | 4 |
Fresno St Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nate Burleson II | 1 | 45 | 45.0 | 0 | 45 |
| Caleb Ramseur | 2 | 22 | 11.0 | 1 | 17 |
| Nathaneal Floyd | 3 | 21 | 7.0 | 0 | 14 |
| Dakota Thomas | 1 | 15 | 15.0 | 1 | 15 |
| Marcus Bellon | 1 | 12 | 12.0 | 0 | 12 |
| Jace Henry | 1 | 2 | 2.0 | 0 | 2 |
| Jett Carpenter | 1 | 2 | 2.0 | 0 | 2 |
| Daijon Calimon | 1 | 2 | 2.0 | 0 | 2 |
| Herschel Turner | 1 | -4 | -4.0 | 0 | 0 |
Fresno St Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dylan Labarbera | 12 | 7 | 0.5 | 3 | 0 | 1 | 0 |
| EJ Smith | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Stone Combs | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maldonado | 5 | 4 | 2 | 2.5 | 1 | 0 | 0 |
| Murvin Kenion III | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edward Rhambo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logologo Va'a | 3 | 2 | 0.5 | 1.5 | 1 | 0 | 0 |
| Thomas Witte | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Smalley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ropati | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden McDonald | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nathaneal Floyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jett Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasen Kinchen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Odums | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakian Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fresno St Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Herschel Turner | 1 | 1 | 0 |
| Marcus Bellon | 1 | 0 | 0 |
Fresno St Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Murvin Kenion III | 1 | 1 | 0 |
Fresno St Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joe McFadden | 1/2 | 50.0 | 39 | 2/2 | 5 |
Fresno St Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bailey Ettridge | 4 | 169 | 42.3 | 0 | 2 | 46 |
Fresno St Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Bellon | 1 | 0 | 0.0 | 0 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Field Goal Good
Joe McFadden 39 yd FG GOOD
8 plays, 42 yards, 3:38
NEV
3
FRES
0
2nd Quarter
Field Goal Good
Dylan Lynch 21 yd FG GOOD
9 plays, 28 yards, 5:01
NEV
3
FRES
3
Passing Touchdown
E.J. Warner pass complete to Josiah Freeman for 12 yds for a TD (Dylan Lynch KICK)
3 plays, 29 yards, 1:15
NEV
3
FRES
10
Field Goal Good
Dylan Lynch 38 yd FG GOOD
5 plays, 71 yards, 3:03
NEV
3
FRES
13
Passing Touchdown
E.J. Warner pass complete to Josiah Freeman for 24 yds for a TD (Dylan Lynch KICK)
6 plays, 66 yards, 1:01
NEV
3
FRES
20
3rd Quarter
Passing Touchdown
Carter Jones pass complete to Dakota Thomas for 15 yds for a TD (Joe McFadden KICK)
10 plays, 46 yards, 4:52
NEV
10
FRES
20
4th Quarter
Passing Touchdown
Carter Jones pass complete to Caleb Ramseur for 17 yds for a TD (Joe McFadden KICK)
4 plays, 65 yards, 2:08
NEV
17
FRES
20
Game Leaders
C. Jones QB
11/15, 121 YDS, 2 TD, 1 INT
Passing Yards
E.J. Warner QB
18/26, 190 YDS, 2 TD, 1 INT
C. Ramseur QB
16 CAR, 77 YDS
Rushing Yards
R. Luke RB
8 CAR, 83 YDS
N. Burleson II WR
1 REC, 45 YDS
Receiving Yards
R. Anderson III WR
7 REC, 67 YDS
J. Maldonado DL
2
Sacks
DL
D. Labarbera LB
12
Tackles
J. Pearson LB
11
Win Probability
NEV
0%
FRES
0%
Latest play
â
â