Monmouth Hawks at Charlotte 49ers
35
VS
42
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Monmouth Hawks
|
7 | 7 | 7 | 14 | 35 |
Charlotte 49ers
|
0 | 7 | 21 | 14 | 42 |
Monmouth Hawks
Game Stats
Charlotte 49ers
458
Total Yards
563
410
Passing
382
36/49
Passing Comp
26/30
23-48
Rushing (Attempts - Yards)
42-181
28
1st Downs
29
5-12
3rd Down Efficiency
8-12
1-4
4th Down Efficiency
1-2
6-65
Penalties-Yards
11-103
0
Fumbles lost
2
0
Interceptions Thrown
1
26:52
Possession
33:08
Charlotte Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Conner Harrell | 26/30 | 382 | 12.7 | 3 | 1 | 53.6 |
Charlotte Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Rod Gainey Jr. | 15 | 74 | 4.9 | 1 | 11 |
| Conner Harrell | 13 | 47 | 3.6 | 2 | 13 |
| CJ Stokes | 7 | 40 | 5.7 | 0 | 16 |
| Cameren Smith | 6 | 22 | 3.7 | 0 | 9 |
Charlotte Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| E. Jai Mason | 10 | 228 | 22.8 | 2 | 62 |
| Javen Nicholas | 5 | 46 | 9.2 | 0 | 28 |
| Miles Burris | 3 | 35 | 11.7 | 0 | 16 |
| Joey Bearns III | 3 | 19 | 6.3 | 1 | 15 |
| Cameren Smith | 1 | 17 | 17.0 | 0 | 17 |
| Gus McGee | 1 | 14 | 14.0 | 0 | 14 |
| Rod Gainey Jr. | 2 | 12 | 6.0 | 0 | 14 |
| CJ Stokes | 1 | 11 | 11.0 | 0 | 11 |
Charlotte Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Shay Taylor | 7 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Reid Williford | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jamarrion Solomon | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ja'Qurious Conley | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Clinkscales Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cary Grant | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Franklin | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derrick Edwards | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Bootle II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treyveon McGee | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curtis Simpson | 3 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Caleb Curtain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Gill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thai Baldwin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shipman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kadin Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorel Liverpool | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rod Gainey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalar Holley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Shockley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macyo Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sikes-Rasby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamil Talib | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlotte Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Stokes | 1 | 1 | 0 |
| Conner Harrell | 1 | 1 | 0 |
Charlotte Interceptions
| Player | INT | YDS | TD |
|---|
Charlotte Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Boyd | 0/0 | 0.0 | 0 | 6/6 | 6 |
Charlotte Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bronson Long | 2 | 74 | 37.0 | 0 | 2 | 40 |
Charlotte Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javen Nicholas | 1 | 22 | 22.0 | 22 | 0 |
Charlotte Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Derek Robertson | 36/49 | 410 | 8.4 | 4 | 0 | -- |
Charlotte Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Rodney Nelson | 11 | 45 | 4.1 | 0 | 9 |
| Elijah Jennings | 3 | 27 | 9.0 | 1 | 14 |
| Makhi Green | 1 | 4 | 4.0 | 0 | 4 |
| TJ Speight | 1 | 2 | 2.0 | 0 | 2 |
| Ayden Martin | 1 | 1 | 1.0 | 0 | 1 |
| Derek Robertson | 5 | -29 | -5.8 | 0 | 9 |
Charlotte Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Josh Derry | 7 | 110 | 15.7 | 2 | 38 |
| Tra Neal | 5 | 75 | 15.0 | 0 | 28 |
| Gavin Nelson | 5 | 68 | 13.6 | 0 | 24 |
| Maxwell James | 6 | 49 | 8.2 | 1 | 17 |
| TJ Speight | 3 | 34 | 11.3 | 0 | 24 |
| Marcus Middleton | 2 | 33 | 16.5 | 0 | 18 |
| Rodney Nelson | 6 | 31 | 5.2 | 1 | 12 |
| Makhi Green | 1 | 9 | 9.0 | 0 | 9 |
| Jack Neri | 1 | 1 | 1.0 | 0 | 1 |
Charlotte Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Deuce Lee | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josiah Graham | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russo | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dana Johnson Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sasso | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryce Rooks | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Rutkowski | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey McLeer | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Lester Jr. | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Bennin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kishbaugh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Martin | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hunter Watson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brody Hock | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Clark-White | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Coleon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Langton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Fey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Destin Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bigos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Adamson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Briscoe Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brendan Bigos | 0 | 0 | 1 |
| Jaeden Jones | 0 | 0 | 1 |
Charlotte Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ayden Martin | 1 | 0 | 0 |
Charlotte Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hudson Fiene | 0/0 | 0.0 | 0 | 5/5 | 5 |
Charlotte Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Schabel | 3 | 129 | 43.0 | 0 | 0 | 48 |
Charlotte Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Elijah Jennings run for 1 yd for a TD (Hudson Fiene KICK)
7 plays, 40 yards, 3:03
MONM
7
CLT
0
2nd Quarter
Passing Touchdown
Conner Harrell pass complete to E. Jai Mason for 7 yds for a TD (Liam Boyd KICK)
7 plays, 77 yards, 3:01
MONM
7
CLT
7
Passing Touchdown
Derek Robertson pass complete to Maxwell James for 15 yds for a TD (Hudson Fiene KICK)
6 plays, 75 yards, 1:01
MONM
14
CLT
7
3rd Quarter
Rushing Touchdown
Conner Harrell run for 8 yds for a TD (Liam Boyd KICK)
6 plays, 76 yards, 2:36
MONM
14
CLT
14
Passing Touchdown
Derek Robertson pass complete to Josh Derry for 29 yds for a TD (Hudson Fiene KICK)
5 plays, 75 yards, 2:16
MONM
21
CLT
14
Rushing Touchdown
Rod Gainey Jr. run for 1 yd for a TD (Liam Boyd KICK)
5 plays, 65 yards, 2:03
MONM
21
CLT
21
Passing Touchdown
Conner Harrell pass complete to Joey Bearns III for 4 yds for a TD (Liam Boyd KICK)
9 plays, 55 yards, 3:34
MONM
21
CLT
28
4th Quarter
Passing Touchdown
Derek Robertson pass complete to Rodney Nelson for 8 yds for a TD (Hudson Fiene KICK)
4 plays, 75 yards, 1:20
MONM
28
CLT
28
Passing Touchdown
Conner Harrell pass complete to E. Jai Mason for 24 yds for a TD (Liam Boyd KICK)
11 plays, 84 yards, 6:07
MONM
28
CLT
35
Passing Touchdown
Derek Robertson pass complete to Josh Derry for 4 yds for a TD (Hudson Fiene KICK)
11 plays, 75 yards, 5:18
MONM
35
CLT
35
Rushing Touchdown
Conner Harrell run for 2 yds for a TD (Liam Boyd KICK)
6 plays, 65 yards, 1:49
MONM
35
CLT
42
Game Leaders
D. Robertson QB
36/49, 410 YDS, 4 TD
Passing Yards
C. Harrell QB
26/30, 382 YDS, 3 TD, 1 INT
R. Nelson RB
11 CAR, 45 YDS
Rushing Yards
R. Gainey Jr. RB
15 CAR, 74 YDS, 1 TD
J. Derry WR
7 REC, 110 YDS, 2 TD
Receiving Yards
E. Jai Mason WR
10 REC, 228 YDS, 2 TD
L. Lester Jr. DL
1
Sacks
R. Williford DL
2
D. Lee DB
11
Tackles
S. Taylor LB
7
Win Probability
MONM
0%
CLT
0%
Latest play
â
â