Tulane Green Wave at Tulsa Golden Hurricane
31
VS
14
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Tulane Green Wave
|
7 | 17 | 7 | 0 | 31 |
Tulsa Golden Hurricane
|
7 | 7 | 0 | 0 | 14 |
Tulane Green Wave
Game Stats
Tulsa Golden Hurricane
437
Total Yards
337
252
Passing
245
18/32
Passing Comp
18/36
43-185
Rushing (Attempts - Yards)
38-92
23
1st Downs
16
8-18
3rd Down Efficiency
5-16
1-1
4th Down Efficiency
0-2
12-104
Penalties-Yards
6-54
1
Fumbles lost
1
0
Interceptions Thrown
1
34:59
Possession
25:01
Tulsa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Baylor Hayes | 18/36 | 245 | 6.8 | 1 | 1 | 12.3 |
Tulsa Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dominic Richardson | 14 | 48 | 3.4 | 0 | 8 |
| Ajay Allen | 10 | 45 | 4.5 | 0 | 13 |
| Braylin Presley | 1 | 8 | 8.0 | 0 | 8 |
| Tim Hardiman | 1 | 1 | 1.0 | 1 | 1 |
| Baylor Hayes | 11 | -9 | -0.8 | 0 | 17 |
Tulsa Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Grayson Tempest | 2 | 84 | 42.0 | 0 | 51 |
| Brody Foley | 1 | 72 | 72.0 | 1 | 72 |
| Zion Steptoe | 3 | 26 | 8.7 | 0 | 10 |
| Dominic Richardson | 3 | 19 | 6.3 | 0 | 14 |
| Donnell Gee Jr. | 1 | 17 | 17.0 | 0 | 17 |
| Zion Booker | 4 | 10 | 2.5 | 0 | 7 |
| Jewlyen Roberts | 1 | 9 | 9.0 | 0 | 9 |
| Braylin Presley | 2 | 5 | 2.5 | 0 | 6 |
| Landen Lucas | 1 | 3 | 3.0 | 0 | 3 |
Tulsa Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Elijah Green | 10 | 5 | 0 | 1 | 1 | 0 | 0 |
| Ray Coney | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| JD Drew | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lento Smith Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Williams | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Ty Cooper | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Hardiman | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Alexander | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Hjelle | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| NuNu Campbell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tai Newhouse | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Turner Jr. | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Keuan Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champ Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jewlyen Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Dan Burnett | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tyler Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Baylor Hayes | 1 | 1 | 0 |
| Zion Booker | 1 | 0 | 0 |
| Hudson Ball | 0 | 0 | 1 |
Tulsa Interceptions
| Player | INT | YDS | TD |
|---|
Tulsa Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Seth Morgan | 0/0 | 0.0 | 0 | 2/2 | 2 |
Tulsa Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 8 | 384 | 48.0 | 0 | 1 | 57 |
| Baylor Hayes | 1 | 22 | 22.0 | 0 | 0 | 22 |
Tulsa Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zion Booker | 2 | 3 | 1.5 | 3 | 0 |
Tulsa Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 17/30 | 242 | 8.1 | 0 | 0 | 58.4 |
| Brendan Sullivan | 1/2 | 10 | 5.0 | 0 | 0 | 3.0 |
Tulsa Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Javin Gordon | 15 | 78 | 5.2 | 3 | 25 |
| Arnold Barnes III | 8 | 48 | 6.0 | 0 | 11 |
| Jake Retzlaff | 10 | 29 | 2.9 | 1 | 12 |
| Jamauri McClure | 2 | 17 | 8.5 | 0 | 9 |
| Zuberi Mobley | 3 | 13 | 4.3 | 0 | 6 |
| Maurice Turner | 1 | 1 | 1.0 | 0 | 1 |
| Brendan Sullivan | 3 | 0 | 0.0 | 0 | 5 |
Tulsa Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Omari Hayes | 4 | 89 | 22.3 | 0 | 29 |
| Shazz Preston | 5 | 54 | 10.8 | 0 | 19 |
| Bryce Bohanon | 3 | 42 | 14.0 | 0 | 27 |
| Anthony Brown-Stephens | 2 | 32 | 16.0 | 0 | 20 |
| Zycarl Lewis Jr. | 2 | 17 | 8.5 | 0 | 17 |
| Justyn Reid | 1 | 14 | 14.0 | 0 | 14 |
| Arnold Barnes III | 1 | 4 | 4.0 | 0 | 4 |
Tulsa Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Tchienchou | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sam Howard | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Santana Hopper | 6 | 3 | 1.5 | 4 | 0 | 2 | 0 |
| Bailey Despanie | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dickson Agu | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kameron Hamilton | 4 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Chris Rodgers | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| LJ Green | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Makai Williams | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joshua Moore | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jah'rie Garner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Johnson | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Isaiah Wadsworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geordan Guidry | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Armondous Cooley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tre'Von McAlpine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E'zaiah Shine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Adams III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Arnold Barnes III | 1 | 1 | 0 |
| Jamauri McClure | 1 | 0 | 0 |
| Dickson Agu | 0 | 0 | 1 |
Tulsa Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jahiem Johnson | 1 | 15 | 0 |
Tulsa Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Durkin | 1/1 | 100.0 | 28 | 4/4 | 7 |
Tulsa Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alec Clark | 8 | 356 | 44.5 | 0 | 4 | 62 |
Tulsa Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omari Hayes | 3 | 29 | 9.7 | 14 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Jake Retzlaff run for 8 yds for a TD (Patrick Durkin KICK)
7 plays, 75 yards, 3:32
TULN
7
TLSA
0
Rushing Touchdown
Tim Hardiman run for 1 yd for a TD (Seth Morgan KICK)
7 plays, 75 yards, 2:14
TULN
7
TLSA
7
2nd Quarter
Rushing Touchdown
Javin Gordon run for 12 yds for a TD (Patrick Durkin KICK)
7 plays, 55 yards, 3:11
TULN
14
TLSA
7
Passing Touchdown
Baylor Hayes pass complete to Brody Foley for 72 yds for a TD (Seth Morgan KICK)
5 plays, 93 yards, 2:34
TULN
14
TLSA
14
Rushing Touchdown
Javin Gordon run for 25 yds for a TD (Patrick Durkin KICK)
6 plays, 61 yards, 2:36
TULN
21
TLSA
14
Field Goal Good
Patrick Durkin 28 yd FG GOOD
6 plays, 54 yards, 0:42
TULN
24
TLSA
14
3rd Quarter
Rushing Touchdown
Javin Gordon run for 4 yds for a TD (Patrick Durkin KICK)
13 plays, 69 yards, 5:40
TULN
31
TLSA
14
Game Leaders
J. Retzlaff QB
17/30, 242 YDS
Passing Yards
B. Hayes QB
18/36, 245 YDS, 1 TD, 1 INT
J. Gordon QB
15 CAR, 78 YDS, 3 TD
Rushing Yards
D. Richardson RB
14 CAR, 48 YDS
O. Hayes WR
4 REC, 89 YDS
Receiving Yards
G. Tempest WR
2 REC, 84 YDS
H. Dyson DL
2
Sacks
T. Cooper DL
1
S. Howard S
7
Tackles
E. Green LB
10
Win Probability
TULN
0%
TLSA
0%
Latest play
â
â