Tulsa Golden Hurricane at Memphis Tigers
7
VS
45
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Tulsa Golden Hurricane
|
0 | 7 | 0 | 0 | 7 |
Memphis Tigers
|
7 | 21 | 10 | 7 | 45 |
Tulsa Golden Hurricane
Game Stats
Memphis Tigers
246
Total Yards
457
175
Passing
266
20/34
Passing Comp
22/30
24-71
Rushing (Attempts - Yards)
48-191
15
1st Downs
28
4-14
3rd Down Efficiency
5-13
1-2
4th Down Efficiency
2-2
1-5
Penalties-Yards
4-45
1
Fumbles lost
0
3
Interceptions Thrown
2
20:49
Possession
39:11
Memphis Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendon Lewis | 22/30 | 266 | 8.9 | 3 | 2 | 76.3 |
Memphis Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Brendon Lewis | 14 | 67 | 4.8 | 1 | 26 |
| Greg Desrosiers Jr. | 14 | 53 | 3.8 | 0 | 8 |
| Sutton Smith | 10 | 34 | 3.4 | 1 | 7 |
| Arrington Maiden | 2 | 28 | 14.0 | 0 | 18 |
| Frank Peasant | 4 | 16 | 4.0 | 1 | 10 |
| CJ Smith | 1 | 0 | 0.0 | 0 | 0 |
Memphis Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jamari Hawkins | 7 | 110 | 15.7 | 0 | 47 |
| Marcello Bussey | 4 | 68 | 17.0 | 0 | 29 |
| Cortez Braham Jr. | 2 | 26 | 13.0 | 1 | 14 |
| Greg Desrosiers Jr. | 4 | 25 | 6.3 | 1 | 15 |
| Christian Ross | 1 | 14 | 14.0 | 0 | 14 |
| Matt Adcock | 1 | 7 | 7.0 | 1 | 7 |
| Bryce Anderson | 1 | 7 | 7.0 | 0 | 7 |
| Sutton Smith | 1 | 6 | 6.0 | 0 | 6 |
| Ger-Cari Caldwell | 1 | 3 | 3.0 | 0 | 3 |
Memphis Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kamari Wilson | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| DeMarco Ward | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drue Watts | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chris Bracy | 5 | 3 | 0 | 2.5 | 0 | 0 | 0 |
| Sam Brumfield | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Samson Israel | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jayden Flaker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crews Law | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Grimes II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pooda Walker | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cameron Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Burden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Mathena | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dorsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beni Mwamba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Whitlow Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamari Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayyan Buell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omarion Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaidyn Denis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tylon Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Memphis Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Greg Desrosiers Jr. | 1 | 0 | 0 |
| Mond Cole | 0 | 0 | 1 |
Memphis Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kamari Wilson | 1 | 15 | 0 |
| Chris Bracy | 1 | 0 | 0 |
| Samson Israel | 1 | 0 | 0 |
Memphis Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gianni Spetic | 1/1 | 100.0 | 50 | 6/6 | 9 |
Memphis Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Carrigan | 2 | 77 | 38.5 | 0 | 1 | 44 |
Memphis Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sutton Smith | 1 | 0 | 0.0 | 0 | 0 |
Memphis Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kirk Francis | 20/34 | 175 | 5.1 | 1 | 3 | 35.3 |
Memphis Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dominic Richardson | 14 | 48 | 3.4 | 0 | 16 |
| Zion Booker | 1 | 10 | 10.0 | 0 | 10 |
| Braylin Presley | 4 | 8 | 2.0 | 0 | 6 |
| Ajay Allen | 2 | 3 | 1.5 | 0 | 2 |
| Kirk Francis | 2 | 3 | 1.5 | 0 | 3 |
| Angus Davies | 1 | -1 | -1.0 | 0 | 0 |
Memphis Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Micah Tease | 2 | 57 | 28.5 | 1 | 34 |
| Brody Foley | 3 | 30 | 10.0 | 0 | 15 |
| Landen Lucas | 5 | 26 | 5.2 | 0 | 11 |
| Zion Steptoe | 2 | 25 | 12.5 | 0 | 15 |
| Dominic Richardson | 2 | 20 | 10.0 | 0 | 20 |
| Zion Booker | 2 | 11 | 5.5 | 0 | 7 |
| Jewlyen Roberts | 1 | 5 | 5.0 | 0 | 5 |
| Braylin Presley | 3 | 1 | 0.3 | 0 | 5 |
Memphis Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Lento Smith Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| William Alexander | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ray Coney | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Joe Hjelle | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Zach Williams | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elijah Green | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Buddha Garrett | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ty Cooper | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Devin Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Hardiman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahki Johnson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| J'Dan Burnett | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| JD Drew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Turner Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ashton Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tai Newhouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Woodham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Memphis Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ajay Allen | 1 | 1 | 0 |
| Jacob Emmers | 1 | 0 | 0 |
| Kirk Francis | 1 | 0 | 0 |
Memphis Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Elijah Green | 2 | 38 | 0 |
Memphis Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Seth Morgan | 0/1 | 0.0 | 0 | 1/1 | 1 |
Memphis Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 5 | 183 | 36.6 | 0 | 3 | 43 |
Memphis Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Brendon Lewis pass complete to Matt Adcock for 7 yds for a TD (Gianni Spetic KICK)
11 plays, 64 yards, 5:55
TLSA
0
MEM
7
2nd Quarter
Rushing Touchdown
Sutton Smith run for 3 yds for a TD (Gianni Spetic KICK)
6 plays, 80 yards, 3:05
TLSA
0
MEM
14
Passing Touchdown
Kirk Francis pass complete to Micah Tease for 34 yds for a TD (Seth Morgan KICK)
10 plays, 80 yards, 3:23
TLSA
7
MEM
14
Passing Touchdown
Brendon Lewis pass complete to Cortez Braham Jr. for 14 yds for a TD Tulsa Penalty, Defensive Offside (Seth Morgan) declined (Gianni Spetic KICK)
2 plays, 20 yards, 0:25
TLSA
7
MEM
21
Rushing Touchdown
Brendon Lewis run for 4 yds for a TD (Gianni Spetic KICK)
5 plays, 27 yards, 0:38
TLSA
7
MEM
28
3rd Quarter
Field Goal Good
Gianni Spetic 50 yd FG GOOD
11 plays, 52 yards, 5:04
TLSA
7
MEM
31
Passing Touchdown
Brendon Lewis pass complete to Greg Desrosiers Jr. for 2 yds for a TD (Gianni Spetic KICK)
6 plays, 36 yards, 3:14
TLSA
7
MEM
38
4th Quarter
Rushing Touchdown
Frank Peasant run for 10 yds for a TD (Gianni Spetic KICK)
4 plays, 38 yards, 1:57
TLSA
7
MEM
45
Game Leaders
K. Francis QB
20/34, 175 YDS, 1 TD, 3 INT
Passing Yards
B. Lewis QB
22/30, 266 YDS, 3 TD, 2 INT
D. Richardson RB
14 CAR, 48 YDS
Rushing Yards
B. Lewis QB
14 CAR, 67 YDS, 1 TD
M. Tease WR
2 REC, 57 YDS, 1 TD
Receiving Yards
J. Hawkins WR
7 REC, 110 YDS
T. Cooper DL
1
Sacks
DL
W. Alexander LB
9
Tackles
K. Wilson DB
8
Win Probability
TLSA
0%
MEM
0%
Latest play
â
â