UAB Blazers at Florida Atlantic Owls
33
VS
53
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
UAB Blazers
|
0 | 14 | 16 | 3 | 33 |
Florida Atlantic Owls
|
21 | 14 | 15 | 3 | 53 |
UAB Blazers
Game Stats
Florida Atlantic Owls
329
Total Yards
482
261
Passing
341
29/41
Passing Comp
22/32
28-68
Rushing (Attempts - Yards)
33-141
19
1st Downs
24
7-17
3rd Down Efficiency
3-10
2-3
4th Down Efficiency
4-5
15-128
Penalties-Yards
5-56
0
Fumbles lost
0
0
Interceptions Thrown
1
35:13
Possession
24:47
FAU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Veltkamp | 21/31 | 293 | 9.5 | 3 | 1 | 61.7 |
| Easton Messer | 1/1 | 48 | 48.0 | 1 | 0 | 100.0 |
FAU Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kaden Shields-Dutton | 15 | 77 | 5.1 | 3 | 16 |
| Gemari Sands | 11 | 47 | 4.3 | 0 | 11 |
| Jayshon Platt | 1 | 10 | 10.0 | 0 | 10 |
| Caden Veltkamp | 3 | 5 | 1.7 | 0 | 5 |
| Easton Messer | 1 | 4 | 4.0 | 0 | 4 |
FAU Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Asaad Waseem | 7 | 97 | 13.9 | 1 | 33 |
| Jayshon Platt | 2 | 74 | 37.0 | 1 | 48 |
| Dominique Henry | 2 | 50 | 25.0 | 1 | 43 |
| Jabari Smith Jr. | 1 | 37 | 37.0 | 1 | 37 |
| Easton Messer | 5 | 33 | 6.6 | 0 | 18 |
| Branden Hoch | 1 | 25 | 25.0 | 0 | 25 |
| Gemari Sands | 4 | 25 | 6.3 | 0 | 11 |
FAU Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tyler Stolsky | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sweeney | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dillion Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| CJ Doggette Jr. | 4 | 1 | 2 | 2.5 | 0 | 1 | 0 |
| Derrick Rogers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damarius McGhee | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Naejaun Barber | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leon Hart Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilky Denaud | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Terez Reid | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Allen | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Zion Paret | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Langston | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gavench Marcelin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Miller Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Tooley III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JR Wilson Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wendol Philord | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Brantley Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiemar Brown-Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Batiste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyclean Luman | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jade Card | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberts | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Hector Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FAU Fumbles
| Player | FUM | LOST | REC |
|---|
FAU Interceptions
| Player | INT | YDS | TD |
|---|
FAU Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrison Smith | 1/1 | 100.0 | 28 | 6/6 | 9 |
FAU Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Lupo | 1 | 51 | 51.0 | 0 | 1 | 51 |
FAU Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Easton Messer | 2 | 53 | 26.5 | 31 | 0 |
FAU Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jalen Kitna | 29/41 | 261 | 6.4 | 1 | 0 | 28.2 |
FAU Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Solomon Beebe | 4 | 34 | 8.5 | 2 | 14 |
| Isaiah Jacobs | 9 | 32 | 3.6 | 0 | 8 |
| Jevon Jackson | 8 | 19 | 2.4 | 0 | 9 |
| Nate Rogers | 2 | 11 | 5.5 | 1 | 11 |
| Jalen Kitna | 5 | -28 | -5.6 | 0 | 0 |
FAU Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Solomon Beebe | 6 | 63 | 10.5 | 0 | 43 |
| Iverson Hooks | 5 | 50 | 10.0 | 0 | 17 |
| Jevon Jackson | 3 | 37 | 12.3 | 0 | 27 |
| Antonio Ferguson | 3 | 30 | 10.0 | 0 | 19 |
| Isaiah Jacobs | 4 | 23 | 5.8 | 1 | 9 |
| Kaleb Brown | 1 | 20 | 20.0 | 0 | 20 |
| Brandon Hawkins Jr. | 3 | 14 | 4.7 | 0 | 11 |
| Elijah Lagg | 1 | 12 | 12.0 | 0 | 12 |
| Xavier Daisy | 2 | 12 | 6.0 | 0 | 7 |
| Evan McCray | 1 | 0 | 0.0 | 0 | 0 |
FAU Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devin Hightower | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| AJ Brown | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pierre Royster | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Crozier | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| J'Quan Mason | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tylan McNichols | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jeremiah Vessel | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eamon Smalls | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Perry Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Odinjor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T'sai McDaniel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denver Warren | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pitcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Ferguson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Burge | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amorie Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sirad Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JaSire Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Toussom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvon Gulley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FAU Fumbles
| Player | FUM | LOST | REC |
|---|
FAU Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Devin Hightower | 1 | 7 | 0 |
FAU Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonah Delange | 1/1 | 100.0 | 45 | 0/0 | 3 |
FAU Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Foley | 5 | 205 | 41.0 | 0 | 2 | 46 |
FAU Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Kaden Shields-Dutton run for 13 yds for a TD (Garrison Smith KICK)
8 plays, 64 yards, 3:12
UAB
0
FAU
7
Rushing Touchdown
Kaden Shields-Dutton run for 2 yds for a TD (Garrison Smith KICK)
8 plays, 45 yards, 2:46
UAB
0
FAU
14
Passing Touchdown
Easton Messer pass complete to Jayshon Platt for 48 yds for a TD (Garrison Smith KICK)
3 plays, 81 yards, 0:34
UAB
0
FAU
21
2nd Quarter
Passing Touchdown
Caden Veltkamp pass complete to Jabari Smith for 37 yds for a TD (Garrison Smith KICK)
2 plays, 40 yards, 0:41
UAB
0
FAU
28
Rushing Touchdown
Solomon Beebe run for 14 yds for a TD (Two-Point Conversion failed)
14 plays, 77 yards, 7:11
UAB
6
FAU
28
Rushing Touchdown
Solomon Beebe 13 Yd Run (Jalen Kitna Pass to Iverson Hooks for Two-Point Conversion)
4 plays, 21 yards, 2:19
UAB
14
FAU
28
Passing Touchdown
Caden Veltkamp pass complete to Dominique Henry for 43 yds for a TD (Garrison Smith KICK)
7 plays, 75 yards, 1:46
UAB
14
FAU
35
3rd Quarter
Rushing Touchdown
Kaden Shields-Dutton run for 1 yd for a TD (Garrison Smith KICK)
7 plays, 50 yards, 3:12
UAB
14
FAU
42
Rushing Touchdown
Nate Rogers run for 11 yds for a TD (R. Burton Run For Two-point Conversion)
9 plays, 75 yards, 4:09
UAB
22
FAU
42
Passing Touchdown
Asaad Waseem 29 Yd pass from Caden Veltkamp (Caden Veltkamp Pass to Asaad Waseem for Two-Point Conversion)
7 plays, 80 yards, 2:43
UAB
22
FAU
50
Passing Touchdown
Jalen Kitna pass complete to Isaiah Jacobs for 3 yds for a TD (S. Beebe Run For Two-point Conversion)
6 plays, 75 yards, 2:51
UAB
30
FAU
50
4th Quarter
Field Goal Good
Jonah Delange 45 yd FG GOOD
12 plays, 36 yards, 6:50
UAB
33
FAU
50
Field Goal Good
Garrison Smith 28 yd FG GOOD
8 plays, 29 yards, 3:08
UAB
33
FAU
53
Game Leaders
J. Kitna QB
29/41, 261 YDS, 1 TD
Passing Yards
C. Veltkamp QB
21/31, 293 YDS, 3 TD, 1 INT
S. Beebe RB
4 CAR, 34 YDS, 2 TD
Rushing Yards
K. Shields-Dutton RB
15 CAR, 77 YDS, 3 TD
S. Beebe WR
6 REC, 63 YDS
Receiving Yards
A. Waseem WR
7 REC, 97 YDS, 1 TD
LB
Sacks
C. Doggette Jr.
2
D. Hightower S
7
Tackles
T. Stolsky LB
13
Win Probability
UAB
0%
FAU
0%
Latest play
â
â