Temple Owls at Charlotte 49ers
49
VS
14
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Temple Owls
|
7 | 21 | 21 | 0 | 49 |
Charlotte 49ers
|
7 | 0 | 0 | 7 | 14 |
Temple Owls
Game Stats
Charlotte 49ers
384
Total Yards
357
212
Passing
158
16/23
Passing Comp
15/29
30-172
Rushing (Attempts - Yards)
47-199
18
1st Downs
21
2-9
3rd Down Efficiency
6-16
2-2
4th Down Efficiency
3-4
3-40
Penalties-Yards
3-20
0
Fumbles lost
2
0
Interceptions Thrown
1
25:16
Possession
34:44
Charlotte Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Grayson Loftis | 10/22 | 108 | 4.9 | 1 | 1 | 9.4 |
| Zach Wilcke | 5/7 | 50 | 7.1 | 0 | 0 | 82.6 |
Charlotte Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jake Davids | 13 | 42 | 3.2 | 0 | 8 |
| Zach Wilcke | 5 | 39 | 7.8 | 1 | 18 |
| Cameren Smith | 11 | 38 | 3.5 | 0 | 13 |
| Connor Adair | 1 | 34 | 34.0 | 0 | 34 |
| Jariel Cobb | 9 | 21 | 2.3 | 0 | 4 |
| Derrick Eley | 1 | 12 | 12.0 | 0 | 12 |
| Javen Nicholas | 1 | 6 | 6.0 | 0 | 6 |
| Rod Gainey Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Grayson Loftis | 4 | 3 | 0.8 | 0 | 10 |
Charlotte Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Javen Nicholas | 5 | 50 | 10.0 | 0 | 17 |
| Sean Brown | 1 | 36 | 36.0 | 0 | 36 |
| Derrick Eley | 1 | 32 | 32.0 | 0 | 32 |
| KD Hunter-Gibson | 1 | 14 | 14.0 | 0 | 14 |
| Miles Burris | 1 | 9 | 9.0 | 0 | 9 |
| Cameren Smith | 3 | 8 | 2.7 | 0 | 6 |
| Jariel Cobb | 1 | 6 | 6.0 | 0 | 6 |
| Gus McGee | 1 | 2 | 2.0 | 1 | 2 |
| Connor Adair | 1 | 1 | 1.0 | 0 | 1 |
Charlotte Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kadin Schmitz | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Qurious Conley | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Dwight Bootle II | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randy Franklin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Willis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yamil Talib | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shay Taylor | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| CJ Clinkscales Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Curtain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Mullen | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Gavin Shipman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Williford | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorel Liverpool | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheick Kaba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cary Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dy'Lon Womack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarrion Solomon | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thai Baldwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Treyveon McGee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlotte Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Grayson Loftis | 1 | 1 | 0 |
| Cameren Smith | 1 | 1 | 0 |
Charlotte Interceptions
| Player | INT | YDS | TD |
|---|
Charlotte Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Boyd | 0/0 | 0.0 | 0 | 2/2 | 2 |
Charlotte Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bronson Long | 6 | 243 | 40.5 | 0 | 2 | 55 |
Charlotte Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javen Nicholas | 1 | -1 | -1.0 | -1 | 0 |
Charlotte Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Evan Simon | 15/22 | 194 | 8.8 | 3 | 0 | 81.3 |
| Gevani McCoy | 1/1 | 18 | 18.0 | 0 | 0 | 3.0 |
Charlotte Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jay Ducker | 9 | 114 | 12.7 | 1 | 44 |
| Keveun Mason | 6 | 25 | 4.2 | 0 | 11 |
| Evan Simon | 6 | 16 | 2.7 | 1 | 11 |
| Hunter Smith | 4 | 15 | 3.8 | 0 | 7 |
| Joquez Smith | 1 | 2 | 2.0 | 0 | 2 |
| Gevani McCoy | 2 | 2 | 1.0 | 0 | 2 |
Charlotte Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Kajiya Hollawayne | 5 | 85 | 17.0 | 1 | 46 |
| JoJo Bermudez | 3 | 47 | 15.7 | 0 | 29 |
| Peter Clarke | 3 | 31 | 10.3 | 1 | 18 |
| Jake Woods | 1 | 18 | 18.0 | 0 | 18 |
| Daniel Evert | 2 | 15 | 7.5 | 0 | 10 |
| Colin Chase | 1 | 11 | 11.0 | 1 | 11 |
| Jay Ducker | 1 | 5 | 5.0 | 0 | 5 |
Charlotte Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tyree Alualu | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Curly Ordonez | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Louis Frye | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Khalil Poteat | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allan Haye | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Russell Sykes IV | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayvant Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Whitaker | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jamere Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Powell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Demerick Morris | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| K.J. Miles | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dontae Pollard | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ty Davis | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Joseph Auzenne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katin Surprenant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Stuart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devontae Ward-Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Javier Morton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Osueke | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adrian Laing | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaylen Castleberry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pooh Lawton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Calhoun | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Earl Kulp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamael Wiggins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlotte Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Louis Frye | 0 | 0 | 1 |
| Avery Powell | 0 | 0 | 1 |
Charlotte Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Adrian Laing | 1 | 64 | 1 |
Charlotte Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carl Hardin | 0/0 | 0.0 | 0 | 7/7 | 7 |
Charlotte Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dante Atton | 5 | 219 | 43.8 | 0 | 4 | 57 |
Charlotte Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Bermudez | 2 | 34 | 17.0 | 31 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Evan Simon pass complete to Colin Chase for 11 yds for a TD (Carl Hardin KICK)
4 plays, 64 yards, 2:12
TEM
7
CLT
0
Passing Touchdown
Grayson Loftis pass complete to Gus McGee for 2 yds for a TD (Liam Boyd KICK)
11 plays, 75 yards, 6:00
TEM
7
CLT
7
2nd Quarter
Rushing Touchdown
Evan Simon run for 5 yds for a TD (Carl Hardin KICK)
4 plays, 42 yards, 1:27
TEM
14
CLT
7
Interception Return Touchdown
Grayson Loftis pass intercepted Adrian Laing return for 64 yds for a TD (Carl Hardin KICK)
2 plays, 32 yards, 0:37
TEM
21
CLT
7
Passing Touchdown
Evan Simon pass complete to Kajiya Hollawayne for 46 yds for a TD (Carl Hardin KICK)
10 plays, 81 yards, 4:55
TEM
28
CLT
7
3rd Quarter
Passing Touchdown
Evan Simon pass complete to Peter Clarke for 8 yds for a TD (Carl Hardin KICK)
3 plays, 68 yards, 1:41
TEM
35
CLT
7
Rushing Touchdown
Jay Ducker run for 1 yd for a TD (Carl Hardin KICK)
7 plays, 38 yards, 3:23
TEM
42
CLT
7
Fumble Return Touchdown
Louis Frye 73 Yd Fumble Return (Carl Hardin Kick)
10 plays, 48 yards, 5:13
TEM
49
CLT
7
4th Quarter
Rushing Touchdown
Zach Wilcke run for 10 yds for a TD (Liam Boyd KICK)
15 plays, 70 yards, 7:09
TEM
49
CLT
14
Game Leaders
E. Simon QB
15/22, 194 YDS, 3 TD
Passing Yards
G. Loftis QB
10/22, 108 YDS, 1 TD, 1 INT
J. Ducker RB
9 CAR, 114 YDS, 1 TD
Rushing Yards
J. Davids RB
13 CAR, 42 YDS
K. Hollawayne WR
5 REC, 85 YDS, 1 TD
Receiving Yards
J. Nicholas WR
5 REC, 50 YDS
T. Whitaker LB
1
Sacks
J. Johnson DL
1
T. Alualu LB
8
Tackles
K. Schmitz LB
6
Win Probability
TEM
0%
CLT
0%
Latest play
â
â