Charlotte 49ers at Tulane Green Wave
0
VS
27
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Charlotte 49ers
|
0 | 0 | 0 | 0 | 0 |
24 Tulane Green Wave
|
14 | 7 | 0 | 6 | 27 |
Charlotte 49ers
Game Stats
Tulane Green Wave
140
Total Yards
463
143
Passing
312
20/28
Passing Comp
29/39
21--3
Rushing (Attempts - Yards)
35-151
7
1st Downs
25
2-13
3rd Down Efficiency
6-12
0-0
4th Down Efficiency
0-0
6-49
Penalties-Yards
2-25
0
Fumbles lost
1
2
Interceptions Thrown
2
25:44
Possession
34:16
Tulane Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 28/38 | 291 | 7.7 | 0 | 2 | 38.9 |
| Brendan Sullivan | 1/1 | 21 | 21.0 | 0 | 0 | 62.3 |
Tulane Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jamauri McClure | 11 | 69 | 6.3 | 0 | 25 |
| Javin Gordon | 9 | 44 | 4.9 | 1 | 21 |
| Brendan Sullivan | 5 | 18 | 3.6 | 0 | 8 |
| Maurice Turner | 2 | 11 | 5.5 | 0 | 7 |
| Arnold Barnes III | 3 | 7 | 2.3 | 0 | 3 |
| Anthony Brown-Stephens | 1 | 6 | 6.0 | 0 | 6 |
| Jake Retzlaff | 4 | -4 | -1.0 | 2 | 3 |
Tulane Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Anthony Brown-Stephens | 9 | 98 | 10.9 | 0 | 19 |
| Shazz Preston | 3 | 43 | 14.3 | 0 | 21 |
| Johnny Pascuzzi | 3 | 43 | 14.3 | 0 | 29 |
| Javin Gordon | 4 | 29 | 7.3 | 0 | 21 |
| Garrett Mmahat | 3 | 25 | 8.3 | 0 | 13 |
| Tre Shackelford | 2 | 22 | 11.0 | 0 | 17 |
| Omari Hayes | 2 | 22 | 11.0 | 0 | 19 |
| Zycarl Lewis Jr. | 2 | 22 | 11.0 | 0 | 21 |
| Justyn Reid | 1 | 8 | 8.0 | 0 | 8 |
Tulane Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Rodgers | 9 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Jahiem Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Howard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| LJ Green | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jordan Norman | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Tchienchou | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joshua Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Retzlaff | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'Von McAlpine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mo Westmoreland | 2 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Elijah Champaigne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zycarl Lewis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Igbinoghene | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Lawson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey Despanie | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Harvey Dyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliyt Nairne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lewis | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Santana Hopper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulane Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jamauri McClure | 1 | 1 | 0 |
| Anthony Brown-Stephens | 1 | 0 | 0 |
| Javin Gordon | 1 | 0 | 0 |
Tulane Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevin Adams III | 1 | 13 | 0 |
| Mo Westmoreland | 1 | 0 | 0 |
Tulane Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Durkin | 2/3 | 67.0 | 52 | 3/3 | 9 |
Tulane Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alec Clark | 2 | 104 | 52.0 | 0 | 1 | 63 |
| William Hudlow | 1 | 34 | 34.0 | 0 | 0 | 34 |
Tulane Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Tulane Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Grayson Loftis | 18/25 | 140 | 5.6 | 0 | 1 | 20.8 |
| Zach Wilcke | 2/3 | 3 | 1.0 | 0 | 1 | 2.9 |
Tulane Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Cameren Smith | 6 | 24 | 4.0 | 0 | 12 |
| Thai Baldwin | 1 | 6 | 6.0 | 0 | 6 |
| Rod Gainey Jr. | 7 | 4 | 0.6 | 0 | 10 |
| Zach Wilcke | 1 | 2 | 2.0 | 0 | 2 |
| Grayson Loftis | 5 | -24 | -4.8 | 0 | 1 |
Tulane Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Sean Brown | 5 | 49 | 9.8 | 0 | 23 |
| Javen Nicholas | 4 | 40 | 10.0 | 0 | 24 |
| E. Jai Mason | 2 | 27 | 13.5 | 0 | 20 |
| Miles Burris | 1 | 9 | 9.0 | 0 | 9 |
| Gus McGee | 2 | 9 | 4.5 | 0 | 5 |
| Cameren Smith | 2 | 6 | 3.0 | 0 | 3 |
| Rod Gainey Jr. | 3 | 4 | 1.3 | 0 | 3 |
| Joey Bearns III | 1 | -1 | -1.0 | 0 | 0 |
Tulane Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Shay Taylor | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reid Williford | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ja'Qurious Conley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cary Grant | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Edwards | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| CJ Clinkscales Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Randy Franklin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dwight Bootle II | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Curtain | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Braden Mullen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treyveon McGee | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamarrion Solomon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadin Schmitz | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Gill | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Zion Shockley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Simpson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Willis | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yamil Talib | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thai Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulane Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Thai Baldwin | 0 | 0 | 1 |
Tulane Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kadin Schmitz | 1 | 21 | 0 |
| Ja'Qurious Conley | 1 | 0 | 0 |
Tulane Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Boyd | 0/1 | 0.0 | 0 | 0/0 | 0 |
Tulane Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bronson Long | 9 | 378 | 42.0 | 0 | 4 | 50 |
Tulane Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javen Nicholas | 1 | 17 | 17.0 | 17 | 0 |
| Derrick Eley | 1 | 5 | 5.0 | 5 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
(12:34) #23 J.Gordon rush middle for 1 yard gain to the CLT00 TOUCHDOWN, clock 12:34 #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #57 J.Arredondo)
7 plays, 65 yards, 2:26
CLT
0
TULN
7
Rushing Touchdown
(06:10) #12 J.Retzlaff rush middle for 1 yard gain to the CLT00 TOUCHDOWN, clock 06:13, 1ST DOWN #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #57 J.Arredondo)
9 plays, 72 yards, 4:43
CLT
0
TULN
14
2nd Quarter
Rushing Touchdown
(01:09) #12 J.Retzlaff rush middle for 1 yard gain to the CLT00 TOUCHDOWN, clock 01:09 #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #57 J.Arredondo)
6 plays, 33 yards, 2:14
CLT
0
TULN
21
4th Quarter
Field Goal Good
(13:52) #91 P.Durkin field goal attempt from 36 yards GOOD (H: #38 A.Clark, LS: #57 J.Arredondo), clock 13:54
11 plays, 71 yards, 4:48
CLT
0
TULN
24
Field Goal Good
(05:50) #91 P.Durkin field goal attempt from 52 yards GOOD (H: #38 A.Clark, LS: #57 J.Arredondo), clock 05:51
7 plays, 35 yards, 2:31
CLT
0
TULN
27
Game Leaders
G. Loftis QB
18/25, 140 YDS, 1 INT
Passing Yards
J. Retzlaff QB
28/38, 291 YDS, 2 INT
C. Smith RB
6 CAR, 24 YDS
Rushing Yards
J. McClure QB
11 CAR, 69 YDS
S. Brown WR
5 REC, 49 YDS
Receiving Yards
A. Brown-Stephens WR
9 REC, 98 YDS
DL
Sacks
J. Norman DL
1
S. Taylor LB
10
Tackles
C. Rodgers S
9
Win Probability
CLT
0%
TULN
0%
Latest play
â
â