Buffalo Bulls at Kent State Golden Flashes
31
VS
28
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Buffalo Bulls
|
0 | 10 | 14 | 7 | 31 |
Kent State Golden Flashes
|
7 | 7 | 7 | 7 | 28 |
Buffalo Bulls
Game Stats
Kent State Golden Flashes
457
Total Yards
423
318
Passing
279
28/40
Passing Comp
22/33
29-139
Rushing (Attempts - Yards)
44-144
23
1st Downs
20
4-12
3rd Down Efficiency
8-20
1-3
4th Down Efficiency
3-5
4-42
Penalties-Yards
7-42
1
Fumbles lost
1
1
Interceptions Thrown
0
22:38
Possession
37:22
Kent State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dru DeShields | 22/32 | 279 | 8.7 | 2 | 0 | 68.2 |
Kent State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Gavin Garcia | 18 | 61 | 3.4 | 0 | 9 |
| Dru DeShields | 14 | 37 | 2.6 | 1 | 10 |
| Maurice Stephens | 1 | 31 | 31.0 | 1 | 31 |
| Cade Wolford | 2 | 9 | 4.5 | 0 | 9 |
| Jahzae Kimbrough | 9 | 6 | 0.7 | 0 | 4 |
Kent State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Cade Wolford | 3 | 95 | 31.7 | 1 | 43 |
| Terik Mulder | 3 | 55 | 18.3 | 1 | 50 |
| Wayne Harris | 4 | 39 | 9.8 | 0 | 26 |
| Ardell Banks | 2 | 26 | 13.0 | 0 | 15 |
| Dashawn Martin | 2 | 17 | 8.5 | 0 | 9 |
| Christian Berry | 1 | 16 | 16.0 | 0 | 16 |
| Jahzae Kimbrough | 2 | 13 | 6.5 | 0 | 13 |
| Hunter Hopperton | 2 | 11 | 5.5 | 0 | 10 |
| Gavin Garcia | 1 | 4 | 4.0 | 0 | 4 |
| Sebastian Brown | 2 | 3 | 1.5 | 0 | 5 |
Kent State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaire Rawlison | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| CJ Young | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mason Woods | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| A'tiq Muhammad | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Nylan Brown | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Canaan Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Campbell Jr. | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derrick Jackson III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Maddox | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamond Mathis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mattheus Carroll | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tevin Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Cordoba | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jelani Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahzae Kimbrough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Stephens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaihien Roy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Stockstill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Aden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Bottiggi | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Kent State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dashawn Martin | 1 | 1 | 0 |
| Mason Woods | 0 | 0 | 1 |
Kent State Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Derrick Jackson III | 1 | 0 | 0 |
Kent State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Hryszko | 0/0 | 0.0 | 0 | 4/4 | 4 |
Kent State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Durkin | 4 | 174 | 43.5 | 0 | 1 | 51 |
| Dru DeShields | 1 | 34 | 34.0 | 0 | 1 | 34 |
Kent State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wayne Harris | 2 | 14 | 7.0 | 14 | 0 |
Kent State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ta'Quan Roberson | 28/40 | 318 | 8.0 | 3 | 1 | 68.5 |
Kent State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Al-Jay Henderson | 15 | 75 | 5.0 | 1 | 38 |
| Ta'Quan Roberson | 10 | 53 | 5.3 | 0 | 27 |
| Messiah Burch | 1 | 7 | 7.0 | 0 | 7 |
| James McNeil Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Lamar Sperling | 2 | 2 | 1.0 | 0 | 1 |
Kent State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nik McMillan | 7 | 117 | 16.7 | 1 | 38 |
| Chance Morrow | 6 | 99 | 16.5 | 1 | 26 |
| Al-Jay Henderson | 8 | 38 | 4.8 | 0 | 13 |
| Victor Snow | 3 | 34 | 11.3 | 1 | 22 |
| Jasaiah Gathings | 4 | 30 | 7.5 | 0 | 13 |
Kent State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mitchell Gonser | 11 | 6 | 1 | 3 | 0 | 1 | 0 |
| Red Murdock | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Greer | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Solomon Brown | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| SaVeon Brown | 6 | 4 | 1 | 1 | 0 | 2 | 0 |
| Malin White | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dion Crawford | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen McNair | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Charles McCartherens | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devin Morgan | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marquis Cooper | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Junior Poyser | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kobe Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Wolo | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keontez Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio De Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schnackenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Ballard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Keough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McNeil Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ta'Quan Roberson | 2 | 1 | 0 |
| Chance Morrow | 1 | 0 | 0 |
| Keontez Bradley | 0 | 0 | 1 |
Kent State Interceptions
| Player | INT | YDS | TD |
|---|
Kent State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Howes | 1/1 | 100.0 | 28 | 4/4 | 7 |
Kent State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Drennan | 4 | 167 | 41.8 | 0 | 2 | 45 |
Kent State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Victor Snow | 2 | 26 | 13.0 | 19 | 0 |
| Miles Greer | 1 | 14 | 14.0 | 14 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
Maurice Stephens run for 31 yds for a TD (Will Hryszko KICK)
3 plays, 61 yards, 1:29
BUFF
0
KENT
7
2nd Quarter
Passing Touchdown
Dru DeShields pass complete to Cade Wolford for 41 yds for a TD (Will Hryszko KICK)
4 plays, 57 yards, 1:49
BUFF
0
KENT
14
Passing Touchdown
Ta'Quan Roberson pass complete to Nik McMillan for 38 yds for a TD (Jack Howes KICK)
7 plays, 92 yards, 1:18
BUFF
7
KENT
14
Field Goal Good
Jack Howes 28 yd FG GOOD
8 plays, 50 yards, 0:49
BUFF
10
KENT
14
3rd Quarter
Passing Touchdown
Ta'Quan Roberson pass complete to Chance Morrow for 21 yds for a TD (Jack Howes KICK)
4 plays, 53 yards, 1:01
BUFF
17
KENT
14
Rushing Touchdown
Al-Jay Henderson run for 38 yds for a TD (Jack Howes KICK)
6 plays, 85 yards, 2:16
BUFF
24
KENT
14
Passing Touchdown
Dru DeShields pass complete to Terik Mulder for 50 yds for a TD (Will Hryszko KICK)
4 plays, 75 yards, 2:17
BUFF
24
KENT
21
4th Quarter
Rushing Touchdown
Dru DeShields run for 3 yds for a TD (Will Hryszko KICK)
21 plays, 93 yards, 12:15
BUFF
24
KENT
28
Passing Touchdown
Ta'Quan Roberson pass complete to Victor Snow for 22 yds for a TD (Jack Howes KICK)
8 plays, 76 yards, 1:29
BUFF
31
KENT
28
Game Leaders
T. Roberson QB
28/40, 318 YDS, 3 TD, 1 INT
Passing Yards
D. DeShields QB
22/32, 279 YDS, 2 TD
A. Henderson RB
15 CAR, 75 YDS, 1 TD
Rushing Yards
G. Garcia RB
18 CAR, 61 YDS
N. McMillan WR
7 REC, 117 YDS, 1 TD
Receiving Yards
C. Wolford RB
3 REC, 95 YDS, 1 TD
M. Gonser LB
1
Sacks
A. Campbell Jr. DL
1
M. Gonser LB
11
Tackles
J. Rawlison DB
8
Win Probability
BUFF
0%
KENT
0%
Latest play
â
â