Wagner Seahawks at Central Michigan Chippewas
10
VS
49
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Wagner Seahawks
|
0 | 3 | 0 | 7 | 10 |
Central Michigan Chippewas
|
14 | 21 | 14 | 0 | 49 |
Wagner Seahawks
Game Stats
Central Michigan Chippewas
113
Total Yards
506
41
Passing
273
12/20
Passing Comp
14/18
35-72
Rushing (Attempts - Yards)
48-233
6
1st Downs
24
2-14
3rd Down Efficiency
5-11
1-2
4th Down Efficiency
2-2
3-25
Penalties-Yards
8-73
1
Fumbles lost
2
1
Interceptions Thrown
0
27:37
Possession
32:23
C Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Joe Labas | 12/14 | 241 | 17.2 | 3 | 0 | 99.5 |
| Angel Flores | 1/1 | 22 | 22.0 | 1 | 0 | 55.1 |
| Ethan Lane | 1/3 | 10 | 3.3 | 0 | 0 | 2.1 |
C Michigan Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Trey Cornist | 11 | 52 | 4.7 | 0 | 29 |
| Langston Lewis | 2 | 35 | 17.5 | 0 | 19 |
| Jakivion Calip | 5 | 33 | 6.6 | 0 | 20 |
| Angel Flores | 9 | 31 | 3.4 | 2 | 10 |
| Brock Townsend | 4 | 20 | 5.0 | 0 | 11 |
| Kadenn Rose | 4 | 20 | 5.0 | 0 | 10 |
| Nahree Biggins | 5 | 15 | 3.0 | 0 | 7 |
| Jason Philpot-Dixon | 4 | 12 | 3.0 | 0 | 6 |
| Joe Labas | 1 | 7 | 7.0 | 0 | 7 |
| Mekhi Jenkins | 1 | 7 | 7.0 | 0 | 7 |
| Germanuel Tanelus | 1 | 2 | 2.0 | 0 | 2 |
C Michigan Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nahree Biggins | 3 | 106 | 35.3 | 1 | 88 |
| Tyson Davis | 2 | 41 | 20.5 | 1 | 33 |
| Tommy McIntosh | 2 | 39 | 19.5 | 1 | 33 |
| Langston Lewis | 4 | 39 | 9.8 | 0 | 17 |
| Brock Townsend | 1 | 22 | 22.0 | 1 | 22 |
| DeCorion Temple | 1 | 16 | 16.0 | 0 | 16 |
| Kadenn Rose | 1 | 10 | 10.0 | 0 | 10 |
C Michigan Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Michael Heldman | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jordan Kwiatkowski | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mark-Allen Gay | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Gordon | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Elijah Rikard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddix Blackwell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Rowe | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Dakota Cochran | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victor Earl | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korver Demma | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Fernando Sanchez III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carroll | 2 | 1 | 0 | 0.5 | 1 | 1 | 0 |
| Jaion Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Thomas Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyton Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Decker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Denkins | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Joey VanWetzinga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Spann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawai'a Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Liebhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Kostus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Viramontes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C Michigan Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kadenn Rose | 2 | 2 | 0 |
| Dakota Cochran | 0 | 0 | 1 |
C Michigan Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dakota Cochran | 1 | 30 | 1 |
C Michigan Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Graham | 0/0 | 0.0 | 0 | 7/7 | 7 |
C Michigan Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Declan Duley | 4 | 162 | 40.5 | 0 | 1 | 48 |
C Michigan Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Spann | 1 | 46 | 46.0 | 46 | 0 |
C Michigan Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Stevens | 3/5 | 20 | 4.0 | 0 | 1 | -- |
| Jordan Barton | 7/12 | 18 | 1.5 | 0 | 0 | -- |
| Benjamin Newman | 2/3 | 3 | 1.0 | 0 | 0 | -- |
C Michigan Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Matt Morad | 9 | 35 | 3.9 | 0 | 7 |
| Jordan Barton | 7 | 17 | 2.4 | 0 | 7 |
| Sekou Kamau | 7 | 13 | 1.9 | 0 | 5 |
| David Lonergan | 2 | 6 | 3.0 | 0 | 3 |
| Uriah Moats-Maynard | 3 | 5 | 1.7 | 0 | 2 |
| Andre Hines Jr | 2 | 3 | 1.5 | 0 | 3 |
| Andrew Ransome | 2 | 2 | 1.0 | 0 | 3 |
| Jack Stevens | 2 | -7 | -3.5 | 0 | 0 |
C Michigan Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Malik Cooper | 2 | 16 | 8.0 | 0 | 13 |
| Sekou Kamau | 2 | 12 | 6.0 | 0 | 7 |
| Richard Perkins Jr. | 3 | 9 | 3.0 | 0 | 7 |
| Johans Bars | 1 | 8 | 8.0 | 0 | 8 |
| Cole Lakatos | 1 | 1 | 1.0 | 0 | 1 |
| Jeremiah Colclough | 1 | -2 | -2.0 | 0 | 0 |
| Teree McDonald | 2 | -3 | -1.5 | 0 | 1 |
C Michigan Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alim Parks Jr. | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Martin | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Akil Lampley | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brendan Leal | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bertone | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Colton Guerrero | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joseph Mahoney | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry Charles | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jouvenson Romulus | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Buono | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Jakubauskas | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Valentine | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cam Haynes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Lock | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ramjas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abdoul Idriss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Hiscock | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Appolon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jalil Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren Omoregie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahamane Toure | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Michigan Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack Stevens | 1 | 1 | 0 |
| Akil Lampley | 0 | 0 | 1 |
| Austin Bailey | 0 | 0 | 1 |
C Michigan Interceptions
| Player | INT | YDS | TD |
|---|
C Michigan Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nicholas Romero | 1/1 | 100.0 | 33 | 1/1 | 4 |
C Michigan Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Vincent Muscillo | 6 | 272 | 45.3 | 1 | 1 | 71 |
| Joshua Brown | 2 | 104 | 52.0 | 0 | 1 | 60 |
C Michigan Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|
Game Highlights
Scoring Plays
1st Quarter
Interception Return Touchdown
Jack Stevens pass intercepted Dakota Cochran return for 30 yds for a TD (Cade Graham KICK)
2 plays, 0 yards, 0:40
WAG
0
CMU
7
Rushing Touchdown
Angel Flores run for 2 yds for a TD (Cade Graham KICK)
6 plays, 36 yards, 3:34
WAG
0
CMU
14
2nd Quarter
Field Goal Good
Nicholas Romero 33 yd FG GOOD
11 plays, 55 yards, 5:07
WAG
3
CMU
14
Passing Touchdown
Joe Labas pass complete to Nahree Biggins for 88 yds for a TD (Cade Graham KICK)
1 play, 88 yards, 0:12
WAG
3
CMU
21
Passing Touchdown
Joe Labas pass complete to Tommy McIntosh for 33 yds for a TD (Cade Graham KICK)
7 plays, 62 yards, 2:59
WAG
3
CMU
28
Passing Touchdown
Joe Labas pass complete to Tyson Davis for 33 yds for a TD (Cade Graham KICK)
7 plays, 80 yards, 0:59
WAG
3
CMU
35
3rd Quarter
Passing Touchdown
Angel Flores pass complete to Brock Townsend for 22 yds for a TD (Cade Graham KICK)
10 plays, 65 yards, 5:45
WAG
3
CMU
42
Rushing Touchdown
Angel Flores run for 3 yds for a TD (Cade Graham KICK)
3 plays, 33 yards, 1:15
WAG
3
CMU
49
4th Quarter
Fumble Return Touchdown
Austin Bailey 75 Yd Fumble Return (Nicholas Romero Kick)
4 plays, 15 yards, 1:44
WAG
10
CMU
49
Game Leaders
J. Stevens QB
3/5, 20 YDS, 1 INT
Passing Yards
J. Labas QB
12/14, 241 YDS, 3 TD
M. Morad RB
9 CAR, 35 YDS
Rushing Yards
T. Cornist RB
11 CAR, 52 YDS
M. Cooper WR
2 REC, 16 YDS
Receiving Yards
N. Biggins WR
3 REC, 106 YDS, 1 TD
Sacks
M. Heldman DL
2
A. Parks Jr. DB
9
Tackles
M. Heldman LB
5
Win Probability
WAG
0%
CMU
0%
Latest play
â
â