Massachusetts Minutemen at Kent State Golden Flashes
6
VS
42
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Massachusetts Minutemen
|
0 | 6 | 0 | 0 | 6 |
Kent State Golden Flashes
|
14 | 7 | 21 | 0 | 42 |
Massachusetts Minutemen
Game Stats
Kent State Golden Flashes
271
Total Yards
330
227
Passing
179
26/49
Passing Comp
12/20
33-44
Rushing (Attempts - Yards)
42-151
21
1st Downs
17
6-20
3rd Down Efficiency
3-12
0-3
4th Down Efficiency
1-2
10-83
Penalties-Yards
7-75
0
Fumbles lost
0
2
Interceptions Thrown
0
30:31
Possession
29:29
Kent State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dru DeShields | 10/18 | 148 | 8.2 | 4 | 0 | 14.3 |
| Da'Realyst Clark | 1/1 | 27 | 27.0 | 0 | 0 | 100.0 |
| Nolan Good | 1/1 | 4 | 4.0 | 0 | 0 | 0.2 |
Kent State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jordan Nubin | 15 | 80 | 5.3 | 1 | 25 |
| Gavin Garcia | 11 | 71 | 6.5 | 0 | 24 |
| Jahzae Kimbrough | 3 | 9 | 3.0 | 0 | 5 |
| Wayne Harris | 1 | 4 | 4.0 | 0 | 4 |
| Nolan Good | 5 | 0 | 0.0 | 0 | 5 |
| Dru DeShields | 4 | -6 | -1.5 | 0 | 3 |
Kent State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Dashawn Martin | 3 | 42 | 14.0 | 1 | 25 |
| Sebastian Brown | 1 | 36 | 36.0 | 1 | 36 |
| Ardell Banks | 1 | 34 | 34.0 | 1 | 34 |
| Zy'aire Fletcher | 1 | 27 | 27.0 | 0 | 27 |
| Wayne Harris | 4 | 26 | 6.5 | 0 | 13 |
| Terik Mulder | 1 | 10 | 10.0 | 1 | 10 |
| Gavin Garcia | 1 | 4 | 4.0 | 0 | 4 |
Kent State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| CJ Young | 8 | 6 | 1 | 3.5 | 2 | 0 | 0 |
| DJ Barnes | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaire Rawlison | 6 | 3 | 0.5 | 0.5 | 2 | 0 | 0 |
| Terrell Miller | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason Woods | 5 | 4 | 0 | 1 | 0 | 2 | 0 |
| Derrick Jackson III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nylan Brown | 5 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Jamond Mathis | 3 | 1 | 1 | 1.5 | 1 | 1 | 0 |
| Jelani Davis | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Thomas Aden | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Darian Blachewicz | 3 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| Angelo Stockstill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joel Cordoba | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Burgess | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amon Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'tiq Muhammad | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josue Cordoba | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Mason Maddox | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tevin Tucker | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey Rubinstein | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Boamah | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antoine Campbell Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da'Realyst Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dru DeShields | 1 | 0 | 0 |
| Nolan Good | 1 | 0 | 0 |
Kent State Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Clinton Robinson | 1 | 43 | 0 |
| Joel Boamah | 1 | 0 | 0 |
Kent State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Hryszko | 0/0 | 0.0 | 0 | 6/6 | 6 |
Kent State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Durkin | 5 | 199 | 39.8 | 0 | 1 | 58 |
| Dru DeShields | 1 | 30 | 30.0 | 0 | 1 | 30 |
Kent State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wayne Harris | 2 | 15 | 7.5 | 9 | 0 |
Kent State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| AJ Hairston | 26/48 | 227 | 4.7 | 0 | 1 | 13.9 |
| Brandon Rose | 0/1 | 0 | 0.0 | 0 | 1 | 0.1 |
Kent State Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Brandon Hood | 10 | 36 | 3.6 | 0 | 8 |
| Juwaun Price | 8 | 18 | 2.3 | 0 | 12 |
| Da'Marion Alberic | 3 | 9 | 3.0 | 0 | 6 |
| Donnie Gray | 1 | 7 | 7.0 | 0 | 7 |
| Brandon Rose | 2 | 2 | 1.0 | 0 | 2 |
| Elijah Faulkner | 2 | 1 | 0.5 | 0 | 3 |
| AJ Hairston | 7 | -29 | -4.1 | 0 | 4 |
Kent State Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jake McConnachie | 7 | 67 | 9.6 | 0 | 21 |
| Donnie Gray | 6 | 60 | 10.0 | 0 | 19 |
| Reece Adkins | 2 | 54 | 27.0 | 0 | 51 |
| Max Dowling | 1 | 20 | 20.0 | 0 | 20 |
| Kenyon Massey | 4 | 15 | 3.8 | 0 | 7 |
| Tyree Kelly | 2 | 11 | 5.5 | 0 | 8 |
| Brandon Hood | 1 | 8 | 8.0 | 0 | 8 |
| Kezion Dia-Johnson | 2 | 5 | 2.5 | 0 | 6 |
| AJ Hairston | 1 | -13 | -13.0 | 0 | 0 |
Kent State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Timmy Hinspeter | 10 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zeraun Daniel | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Derrieon Craig | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Martin | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Barnes | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kendall Bournes | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| David Onuoha | 4 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Aquan Robinson | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Malcolm Greene | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rashad Henry | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Malachi Madison | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zukudo Igwenagu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marques White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Farris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant-Randall | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shymell Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raheim Sexil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovoni Borbon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| AJ Hairston | 1 | 0 | 0 |
Kent State Interceptions
| Player | INT | YDS | TD |
|---|
Kent State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Derek Morris | 2/2 | 100.0 | 39 | 0/0 | 6 |
Kent State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Keegan Andrews | 7 | 324 | 46.3 | 2 | 2 | 49 |
Kent State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Samuel Baddoo | 1 | 2 | 2.0 | 2 | 0 |
Game Highlights
Scoring Plays
1st Quarter
Passing Touchdown
Sebastian Brown 36 Yd pass from Dru DeShields (Will Hryszko Kick)
6 plays, 84 yards, 2:35
MASS
0
KENT
14
2nd Quarter
Field Goal Good
Derek Morris 39 yd FG GOOD
22 plays, 54 yards, 7:23
MASS
3
KENT
14
Passing Touchdown
Dashawn Martin 25 Yd pass from Dru DeShields (Will Hryszko Kick)
10 plays, 75 yards, 4:33
MASS
3
KENT
21
Field Goal Good
Derek Morris 33 Yd Field Goal
9 plays, 84 yards, 1:00
MASS
6
KENT
22
3rd Quarter
Passing Touchdown
Terik Mulder 10 Yd pass from Dru DeShields (Will Hryszko Kick)
16 plays, 80 yards, 6:18
MASS
6
KENT
28
Passing Touchdown
Ardell Banks 34 Yd pass from Dru DeShields (Will Hryszko Kick)
1 play, 34 yards, 0:06
MASS
6
KENT
35
Rushing Touchdown
Jordan Nubin 25 Yd Run (Will Hryszko Kick)
2 plays, 30 yards, 0:31
MASS
6
KENT
42
1st Quarter
Kickoff Return Touchdown
Da'Realyst Clark 91 Yd Kickoff Return (Will Hryszko Kick)
1 play, 91 yards
MASS
0
KENT
7
Game Leaders
A. Hairston QB
26/48, 227 YDS, 1 INT
Passing Yards
D. DeShields QB
10/18, 148 YDS, 4 TD
B. Hood RB
10 CAR, 36 YDS
Rushing Yards
J. Nubin RB
15 CAR, 80 YDS, 1 TD
J. McConnachie WR
7 REC, 67 YDS
Receiving Yards
D. Martin RB
3 REC, 42 YDS, 1 TD
M. Madison
1
Sacks
M. Maddox DL
1
T. Hinspeter DL
10
Tackles
C. Young DB
8
Win Probability
MASS
0%
KENT
0%
Latest play
â
â