Buffalo Bulls at Bowling Green Falcons
28
VS
3
Status:
Final
|
1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Buffalo Bulls
|
7 | 14 | 7 | 0 | 28 |
Bowling Green Falcons
|
0 | 0 | 0 | 3 | 3 |
Buffalo Bulls
Game Stats
Bowling Green Falcons
282
Total Yards
216
136
Passing
100
13/24
Passing Comp
11/28
27-146
Rushing (Attempts - Yards)
44-116
10
1st Downs
15
3-13
3rd Down Efficiency
4-16
0-1
4th Down Efficiency
1-4
4-35
Penalties-Yards
1-15
0
Fumbles lost
1
1
Interceptions Thrown
1
26:00
Possession
34:00
Bowling Green Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Pyne | 7/16 | 52 | 3.3 | 0 | 0 | 6.4 |
| Hunter Najm | 4/12 | 48 | 4.0 | 0 | 1 | 8.2 |
Bowling Green Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Austyn Dendy | 18 | 62 | 3.4 | 0 | 9 |
| Chris McMillian | 5 | 23 | 4.6 | 0 | 11 |
| Chris Edmonds | 6 | 19 | 3.2 | 0 | 15 |
| Hunter Najm | 3 | 17 | 5.7 | 0 | 24 |
| Jeremiah Scoby | 1 | 9 | 9.0 | 0 | 9 |
| Kaderris Roberts | 1 | 6 | 6.0 | 0 | 6 |
| Mar'Kel Porter | 2 | 6 | 3.0 | 0 | 4 |
| PaSean Wimberly | 1 | 5 | 5.0 | 0 | 5 |
| Blane Cleaver | 1 | 0 | 0.0 | 0 | 0 |
| Drew Pyne | 5 | -30 | -6.0 | 0 | 0 |
Bowling Green Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Jyrin Johnson | 5 | 69 | 13.8 | 0 | 22 |
| Mar'Kel Porter | 2 | 11 | 5.5 | 0 | 6 |
| Jeremiah Scoby | 1 | 9 | 9.0 | 0 | 9 |
| Winn Sharp | 1 | 6 | 6.0 | 0 | 6 |
| RJ Garcia II | 1 | 3 | 3.0 | 0 | 3 |
| Brennan Ridley | 1 | 2 | 2.0 | 0 | 2 |
Bowling Green Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gideon Lampron | 11 | 4 | 0 | 2.5 | 0 | 1 | 0 |
| Jalen McClendon | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Caden Marshall | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston EstoEsta | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dierre Kelly | 4 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Kal-El Pascal | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hines III | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJo Johnson | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Thomison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dior Garner | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reis Stocksdale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collins Acheampong | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brody Bolyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce St Geme | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Merk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josira Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriq George | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Green Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaderris Roberts | 1 | 1 | 0 |
| Chris Edmonds | 1 | 0 | 0 |
Bowling Green Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Preston EstoEsta | 1 | 0 | 0 |
Bowling Green Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jackson Kleather | 1/1 | 100.0 | 51 | 0/0 | 3 |
Bowling Green Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Henderson | 7 | 313 | 44.7 | 1 | 1 | 52 |
Bowling Green Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brennan Ridley | 2 | 3 | 1.5 | 8 | 0 |
Bowling Green Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ta'Quan Roberson | 13/24 | 136 | 5.7 | 1 | 1 | 45.1 |
Bowling Green Rushing
| Player | CAR | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Al-Jay Henderson | 18 | 119 | 6.6 | 1 | 41 |
| Terrance Shelton Jr. | 6 | 24 | 4.0 | 0 | 11 |
| Victor Snow | 1 | 2 | 2.0 | 1 | 2 |
| Ta'Quan Roberson | 2 | 1 | 0.5 | 0 | 1 |
Bowling Green Receiving
| Player | REC | YDS | AVG | TD | Long |
|---|---|---|---|---|---|
| Nik McMillan | 8 | 105 | 13.1 | 0 | 39 |
| Jasaiah Gathings | 2 | 10 | 5.0 | 1 | 5 |
| Victor Snow | 1 | 8 | 8.0 | 0 | 8 |
| Al-Jay Henderson | 1 | 7 | 7.0 | 0 | 7 |
| Terrance Shelton Jr. | 1 | 6 | 6.0 | 0 | 6 |
Bowling Green Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Red Murdock | 13 | 5 | 1 | 1.5 | 0 | 0 | 0 |
| Mitchell Gonser | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Devin Morgan | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Malin White | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| SaVeon Brown | 4 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Kobe Stewart | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Miles Greer | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keontez Bradley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bridges | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Keough | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dion Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnell Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Demetrius Ballard | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Capo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junior Poyser | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Wolo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schnackenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James McNeil Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McNair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Souza | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Victor Snow | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shamar Riser-Pressley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobi Blackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clark | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Mikey Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bowling Green Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jalen McNair | 0 | 0 | 1 |
Bowling Green Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Oliver Bridges | 1 | 11 | 0 |
Bowling Green Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Howes | 0/1 | 0.0 | 0 | 4/4 | 4 |
Bowling Green Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Drennan | 7 | 336 | 48.0 | 2 | 3 | 57 |
Bowling Green Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Victor Snow | 1 | 65 | 65.0 | 65 | 1 |
Game Highlights
Scoring Plays
1st Quarter
Rushing Touchdown
(14:03) No Huddle-Shotgun #5 A.Henderson rush middle for 41 yards gain to the BGSU00 TOUCHDOWN, clock 13:57, 1ST DOWN #91 J.Howes kick attempt good (H: #42 D.Drennan, LS: #57 C.Selee)
3 plays, 74 yards, 0:55
BUFF
7
BGSU
0
2nd Quarter
Rushing Touchdown
(14:59) Shotgun #0 V.Snow rush left for 2 yards gain to the BGSU00 TOUCHDOWN, clock 14:54 #91 J.Howes kick attempt good (H: #42 D.Drennan, LS: #57 C.Selee)
6 plays, 64 yards, 3:05
BUFF
14
BGSU
0
Passing Touchdown
T. Roberson pass to J. Gathings for 5 yds, for a TD
3 plays, 6 yards, 1:01
BUFF
21
BGSU
0
3rd Quarter
Punt Return Touchdown
#19 J.Henderson punt 47 yards to the UB35 #0 V.Snow return 65 yards to the BGSU00 TOUCHDOWN, clock 13:25 #91 J.Howes kick attempt good (H: #42 D.Drennan, LS: #57 C.Selee)
3 plays, -7 yards, 1:35
BUFF
28
BGSU
0
4th Quarter
Field Goal Good
(08:37) #14 J.Kleather field goal attempt from 51 yards GOOD (H: #85 T.Kenner, LS: #47 G.Carlson), clock 08:33
9 plays, 43 yards, 3:31
BUFF
28
BGSU
3
Game Leaders
T. Roberson QB
13/24, 136 YDS, 1 TD, 1 INT
Passing Yards
D. Pyne QB
7/16, 52 YDS
A. Henderson RB
18 CAR, 119 YDS, 1 TD
Rushing Yards
A. Dendy RB
18 CAR, 62 YDS
N. McMillan WR
8 REC, 105 YDS
Receiving Yards
J. Johnson WR
5 REC, 69 YDS
D. Morgan LB
2
Sacks
LB
R. Murdock LB
13
Tackles
G. Lampron LB
11
Win Probability
BUFF
0%
BGSU
0%
Latest play
â
â